Avg Front | Avg Back |
Avg Total |
Low Score |
---|---|---|---|
|
|
|
|
Tournament | Status | Date | Front | Back | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-1A Regional Tournament St Marys Colgan | |||||||||||||||||||||||
Central Plains League 2021 | |||||||||||||||||||||||
Bishop Carroll Invitational @ Rolling Hills CC | |||||||||||||||||||||||
Buhler Girls Invitational | |||||||||||||||||||||||
Ark City Girls Inv. 2021 | |||||||||||||||||||||||
Cheney Invitational 2021 | |||||||||||||||||||||||
Andover Central JV 2021 | |||||||||||||||||||||||
Augusta Invitational | |||||||||||||||||||||||
Bishop Carroll Invitational @ Rolling Hills CC | |||||||||||||||||||||||
Augusta Invitational | |||||||||||||||||||||||
Pretty Prairie Girls Invitational | |||||||||||||||||||||||
2019 JV Valley Center Invitational | |||||||||||||||||||||||
Eisenhower JV Invitational | |||||||||||||||||||||||
Buhler JV Invitational | |||||||||||||||||||||||
Andover Central JV 2019 | |||||||||||||||||||||||
4A Girls Regional Tournament - Wellington |
% Shots - Tee |
---|
NAN% |
% Shots - Irons/Chipping |
---|
NAN% |
% Shots - Putting |
---|
NAN% |
Tot Putts Per Round |
---|
0 |
Avg Putts Per Hole |
---|
NAN |
Avg 3 Putts Per Round |
---|
0 |
Avg Penalty Strokes Per Round |
---|
0 |
% Fairways Hit |
---|
NAN% |
% GIR |
---|
NAN% |
% Saved Par on UpDowns |
---|
NAN% |
% Saved Par on Sand Saves |
---|
NAN% |
Aces | DblEag | Eagles |
---|---|---|
0 | 0 | 0 |
Birdies-------- | Pars |
---|---|
0 | 0 |
Bogeys-------- | Doubles |
---|---|
0 | 0 |
Triples-------- | Others |
---|---|
0 | 0 |
1st Place Finishes |
---|
0 |
Top 5 Finishes |
---|
0 |
Top 10 Finishes |
---|
0 |
Top 20 Finishes |
---|
0 |