Avg Front | Avg Back |
Avg Total |
Low Score |
---|---|---|---|
|
|
|
|
Avg Front | Avg Back |
Avg Total |
Low Score |
---|---|---|---|
|
|
|
|
Tournament | Status | Date | Front | Back | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manhattan High School Invitational | |||||||||||||||||||||||
Washburn Rural V Invitational | |||||||||||||||||||||||
Washburn Rural vs. Olathe West Dual | |||||||||||||||||||||||
SME Invitational 2021 | |||||||||||||||||||||||
6A-Manhattan HS Regional | |||||||||||||||||||||||
WR vs STA Dual | |||||||||||||||||||||||
Junction City High School Invitational | |||||||||||||||||||||||
Centennial League Champ. | |||||||||||||||||||||||
Hutchinson Invitational 2019 | |||||||||||||||||||||||
Topeka West Invitational | |||||||||||||||||||||||
Topeka City Championship 2019 | |||||||||||||||||||||||
Washburn Rural V Inv. | |||||||||||||||||||||||
SM Northwest Invitational |
% Shots - Tee |
---|
NAN% |
% Shots - Irons/Chipping |
---|
NAN% |
% Shots - Putting |
---|
NAN% |
Tot Putts Per Round |
---|
0 |
Avg Putts Per Hole |
---|
NAN |
Avg 3 Putts Per Round |
---|
0 |
Avg Penalty Strokes Per Round |
---|
0 |
% Fairways Hit |
---|
NAN% |
% GIR |
---|
NAN% |
% Saved Par on UpDowns |
---|
NAN% |
% Saved Par on Sand Saves |
---|
NAN% |
Aces | DblEag | Eagles |
---|---|---|
0 | 0 | 0 |
Birdies-------- | Pars |
---|---|
0 | 0 |
Bogeys-------- | Doubles |
---|---|
0 | 0 |
Triples-------- | Others |
---|---|
0 | 0 |
1st Place Finishes |
---|
0 |
Top 5 Finishes |
---|
0 |
Top 10 Finishes |
---|
0 |
Top 20 Finishes |
---|
0 |