Avg Front | Avg Back |
Avg Total |
Low Score |
---|---|---|---|
|
|
|
|
Tournament | Status | Date | Front | Back | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSHSAA 2A State Tournament | |||||||||||||||||||||||
KSHSAA 2A State Tournament | |||||||||||||||||||||||
2A Republic County | |||||||||||||||||||||||
NCAA League | |||||||||||||||||||||||
Garden City 36 Invitational | |||||||||||||||||||||||
Garden City 36 Invitational | |||||||||||||||||||||||
I-135 Shootout | |||||||||||||||||||||||
I-135 Shootout | |||||||||||||||||||||||
Hutch Invit 2021 | |||||||||||||||||||||||
Ark City Inv. 2021 | |||||||||||||||||||||||
SHHS Invitational | |||||||||||||||||||||||
Bishop Carroll Invitational @ Rolling Hills CC | |||||||||||||||||||||||
2A Boys State Championships | |||||||||||||||||||||||
2A Regional at Ellis | |||||||||||||||||||||||
NCAA LEAGUE TR @ Salina Muni | |||||||||||||||||||||||
Marion Co. Invitational 2019 (Hillsboro 18) | |||||||||||||||||||||||
Marion Co. Invitational 2019 (Marion 18) | |||||||||||||||||||||||
Southeast of Saline Invitational | |||||||||||||||||||||||
Hutchinson Invitational 2019 | |||||||||||||||||||||||
Sacred Heart Golf Invitational | |||||||||||||||||||||||
McPherson Invitational | |||||||||||||||||||||||
Bishop Carroll Invitational | |||||||||||||||||||||||
NCAA League Tournament | |||||||||||||||||||||||
I-135 Shootout (Turkey Creek GC) | |||||||||||||||||||||||
I-135 Shootout (Hesston GC) | |||||||||||||||||||||||
Southeast Of Saline Invitational | |||||||||||||||||||||||
ARK CITY INV. | |||||||||||||||||||||||
Washburn Rural - Sacred Heart Dual | |||||||||||||||||||||||
Sacred Heart Invitational 2018 | |||||||||||||||||||||||
McPherson Invite. |
% Shots - Tee |
---|
22.6% |
% Shots - Irons/Chipping |
---|
36% |
% Shots - Putting |
---|
41.4% |
Tot Putts Per Round |
---|
33 |
Avg Putts Per Hole |
---|
1.8 |
Avg 3 Putts Per Round |
---|
1.3 |
Avg Penalty Strokes Per Round |
---|
1.67 |
% Fairways Hit |
---|
47.5% |
% GIR |
---|
27.8% |
% Saved Par on UpDowns |
---|
38.9% |
% Saved Par on Sand Saves |
---|
NAN% |
Aces | DblEag | Eagles |
---|---|---|
0 | 0 | 0 |
Birdies-------- | Pars |
---|---|
5 | 24 |
Bogeys-------- | Doubles |
---|---|
21 | 1 |
Triples-------- | Others |
---|---|
3 | 0 |
1st Place Finishes |
---|
0 |
Top 5 Finishes |
---|
1 |
Top 10 Finishes |
---|
1 |
Top 20 Finishes |
---|
1 |