Avg Front | Avg Back |
Avg Total |
Low Score |
---|---|---|---|
|
|
|
|
Avg Front | Avg Back |
Avg Total |
Low Score |
---|---|---|---|
|
|
|
|
Tournament | Status | Date | Front | Back | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washburn Rural V Invitational | |||||||||||||||||||||||
BV/BVNW Lionsgate Inv. | |||||||||||||||||||||||
Washburn Rural vs. Olathe West Dual | |||||||||||||||||||||||
SM West Invitational | |||||||||||||||||||||||
SME Invitational 2021 | |||||||||||||||||||||||
6A Regional Tournament Sunflower Hills GC | |||||||||||||||||||||||
Olathe North Invitational | |||||||||||||||||||||||
Olathe East Invitational | |||||||||||||||||||||||
Justin Siler Memorial Invitational | |||||||||||||||||||||||
Hutchinson Invitational 2019 | |||||||||||||||||||||||
Washburn Rural V Inv. | |||||||||||||||||||||||
5A State Tournament - Dubs Dread | |||||||||||||||||||||||
5A Regional at Crestwood CC-Pittsburg | |||||||||||||||||||||||
Olathe North Boys Invitational | |||||||||||||||||||||||
Olathe East Invitational | |||||||||||||||||||||||
SMNW Invitational | |||||||||||||||||||||||
Hutchinson Invitational | |||||||||||||||||||||||
SM Northwest Invitational | |||||||||||||||||||||||
Shawnee Mission South Invitational |
% Shots - Tee |
---|
NAN% |
% Shots - Irons/Chipping |
---|
NAN% |
% Shots - Putting |
---|
NAN% |
Tot Putts Per Round |
---|
0 |
Avg Putts Per Hole |
---|
NAN |
Avg 3 Putts Per Round |
---|
0 |
Avg Penalty Strokes Per Round |
---|
0 |
% Fairways Hit |
---|
NAN% |
% GIR |
---|
NAN% |
% Saved Par on UpDowns |
---|
NAN% |
% Saved Par on Sand Saves |
---|
NAN% |
Aces | DblEag | Eagles |
---|---|---|
0 | 0 | 0 |
Birdies-------- | Pars |
---|---|
0 | 0 |
Bogeys-------- | Doubles |
---|---|
0 | 0 |
Triples-------- | Others |
---|---|
0 | 0 |
1st Place Finishes |
---|
0 |
Top 5 Finishes |
---|
0 |
Top 10 Finishes |
---|
0 |
Top 20 Finishes |
---|
0 |