Avg Front | Avg Back |
Avg Total |
Low Score |
---|---|---|---|
|
|
|
|
Tournament | Status | Date | Front | Back | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2A KSHSAA Regional Sacred Heart | |||||||||||||||||||||||
NCAA League Tournament | |||||||||||||||||||||||
Garden City Invitational (Southwind) | |||||||||||||||||||||||
Garden City Invitational (Buffalo Dunes) | |||||||||||||||||||||||
I-135 Shootout - Turkey Creek | |||||||||||||||||||||||
I-135 Shooutout (Hesston) | |||||||||||||||||||||||
2022 Hutchinson Invitational | |||||||||||||||||||||||
Bob Blazer/Hays High Invitational | |||||||||||||||||||||||
SHHS Invitational | |||||||||||||||||||||||
McPherson Invitational 2022 | |||||||||||||||||||||||
Bishop Carroll Invitational @ Rolling Hills CC | |||||||||||||||||||||||
KSHSAA 2A State Tournament | |||||||||||||||||||||||
KSHSAA 2A State Tournament | |||||||||||||||||||||||
2A Republic County | |||||||||||||||||||||||
NCAA League | |||||||||||||||||||||||
Garden City 36 Invitational | |||||||||||||||||||||||
Garden City 36 Invitational | |||||||||||||||||||||||
I-135 Shootout | |||||||||||||||||||||||
I-135 Shootout | |||||||||||||||||||||||
Hutch Invit 2021 | |||||||||||||||||||||||
Ark City Inv. 2021 | |||||||||||||||||||||||
SHHS Invitational | |||||||||||||||||||||||
Bishop Carroll Invitational @ Rolling Hills CC |
% Shots - Tee |
---|
NAN% |
% Shots - Irons/Chipping |
---|
NAN% |
% Shots - Putting |
---|
NAN% |
Tot Putts Per Round |
---|
0 |
Avg Putts Per Hole |
---|
NAN |
Avg 3 Putts Per Round |
---|
0 |
Avg Penalty Strokes Per Round |
---|
0 |
% Fairways Hit |
---|
NAN% |
% GIR |
---|
NAN% |
% Saved Par on UpDowns |
---|
NAN% |
% Saved Par on Sand Saves |
---|
NAN% |
Aces | DblEag | Eagles |
---|---|---|
0 | 0 | 0 |
Birdies-------- | Pars |
---|---|
0 | 0 |
Bogeys-------- | Doubles |
---|---|
0 | 0 |
Triples-------- | Others |
---|---|
0 | 0 |
1st Place Finishes |
---|
0 |
Top 5 Finishes |
---|
0 |
Top 10 Finishes |
---|
0 |
Top 20 Finishes |
---|
0 |