Avg Front | Avg Back |
Avg Total |
Low Score |
---|---|---|---|
|
|
|
|
Tournament | Status | Date | Front | Back | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAA League | |||||||||||||||||||||||
Southeast of Saline Invitational | |||||||||||||||||||||||
Beloit Invitational 2021 | |||||||||||||||||||||||
SHHS Invitational | |||||||||||||||||||||||
Minneapolis Invitational | |||||||||||||||||||||||
El Dorado Invitational |
% Shots - Tee |
---|
NAN% |
% Shots - Irons/Chipping |
---|
NAN% |
% Shots - Putting |
---|
NAN% |
Tot Putts Per Round |
---|
0 |
Avg Putts Per Hole |
---|
NAN |
Avg 3 Putts Per Round |
---|
0 |
Avg Penalty Strokes Per Round |
---|
0 |
% Fairways Hit |
---|
NAN% |
% GIR |
---|
NAN% |
% Saved Par on UpDowns |
---|
NAN% |
% Saved Par on Sand Saves |
---|
NAN% |
Aces | DblEag | Eagles |
---|---|---|
0 | 0 | 0 |
Birdies-------- | Pars |
---|---|
0 | 0 |
Bogeys-------- | Doubles |
---|---|
0 | 0 |
Triples-------- | Others |
---|---|
0 | 0 |
1st Place Finishes |
---|
0 |
Top 5 Finishes |
---|
0 |
Top 10 Finishes |
---|
0 |
Top 20 Finishes |
---|
0 |