Avg Front | Avg Back |
Avg Total |
Low Score |
---|---|---|---|
|
|
|
|
Tournament | Date | Front | Back | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Girls Test 2019 | ||||||||||||||||||||||
Test Tournament Kansas | ||||||||||||||||||||||
2A Regional at Ellis | ||||||||||||||||||||||
Mid Contintent League | ||||||||||||||||||||||
Phillipsburg (Mel Schremmer Inv.) | ||||||||||||||||||||||
Concordia Invitational 2019 | ||||||||||||||||||||||
Beloit Invitational | ||||||||||||||||||||||
Republic County Invite | ||||||||||||||||||||||
2A Regional Oberlin | ||||||||||||||||||||||
Mid Continent League Tournament | ||||||||||||||||||||||
Phillipsburg (Mel Schremmer Inv.) | ||||||||||||||||||||||
Russell Invitational | ||||||||||||||||||||||
Concordia Invitational 2018 | ||||||||||||||||||||||
Beloit Invitational | ||||||||||||||||||||||
Sacred Heart Invitational 2018 | ||||||||||||||||||||||
Osborne Invitational | ||||||||||||||||||||||
Smith Center Invitational | ||||||||||||||||||||||
% Shots - Tee |
---|
NAN% |
% Shots - Irons/Chipping |
---|
NAN% |
% Shots - Putting |
---|
NAN% |
Tot Putts Per Round |
---|
0 |
Avg Putts Per Hole |
---|
NAN |
Avg 3 Putts Per Round |
---|
0 |
Avg Penalty Strokes Per Round |
---|
0 |
% Fairways Hit |
---|
NAN% |
% GIR |
---|
NAN% |
% Saved Par on UpDowns |
---|
NAN% |
% Saved Par on Sand Saves |
---|
NAN% |
Aces | DblEag | Eagles |
---|---|---|
0 | 0 | 0 |
Birdies-------- | Pars |
---|---|
0 | 0 |
Bogeys-------- | Doubles |
---|---|
0 | 0 |
Triples-------- | Others |
---|---|
0 | 0 |
1st Place Finishes |
---|
0 |
Top 5 Finishes |
---|
0 |
Top 10 Finishes |
---|
0 |
Top 20 Finishes |
---|
0 |