Avg Front | Avg Back |
Avg Total |
Low Score |
---|---|---|---|
|
|
|
|
Tournament | Status | Date | Front | Back | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2A KSHSAA Regional Sacred Heart | |||||||||||||||||||||||
NCAA League Tournament | |||||||||||||||||||||||
Ellsworth Invitational | |||||||||||||||||||||||
SES Tourny | |||||||||||||||||||||||
CCCHS Tiger Invitational 2022 | |||||||||||||||||||||||
Concordia Invitational 2022 | |||||||||||||||||||||||
Minneapolis Invitational | |||||||||||||||||||||||
Republic County Invitational | |||||||||||||||||||||||
Washington County High School Invitational | |||||||||||||||||||||||
2A Republic County | |||||||||||||||||||||||
NCAA League | |||||||||||||||||||||||
Ellsworth Varsity Invitational | |||||||||||||||||||||||
Southeast of Saline Invitational | |||||||||||||||||||||||
Republic County Invite | |||||||||||||||||||||||
Concordia Invitational 2021 | |||||||||||||||||||||||
Beloit Invitational 2021 | |||||||||||||||||||||||
Minneapolis Invitational | |||||||||||||||||||||||
2021 Washington Inv |
% Shots - Tee |
---|
NAN% |
% Shots - Irons/Chipping |
---|
NAN% |
% Shots - Putting |
---|
NAN% |
Tot Putts Per Round |
---|
0 |
Avg Putts Per Hole |
---|
NAN |
Avg 3 Putts Per Round |
---|
0 |
Avg Penalty Strokes Per Round |
---|
0 |
% Fairways Hit |
---|
NAN% |
% GIR |
---|
NAN% |
% Saved Par on UpDowns |
---|
NAN% |
% Saved Par on Sand Saves |
---|
NAN% |
Aces | DblEag | Eagles |
---|---|---|
0 | 0 | 0 |
Birdies-------- | Pars |
---|---|
0 | 0 |
Bogeys-------- | Doubles |
---|---|
0 | 0 |
Triples-------- | Others |
---|---|
0 | 0 |
1st Place Finishes |
---|
0 |
Top 5 Finishes |
---|
0 |
Top 10 Finishes |
---|
0 |
Top 20 Finishes |
---|
0 |