Course Rankings

Ranking courses by difficulty based on actual tournament scores

Rank Course Tees Holes Par Rating Slope Avg +/- Best Avg Tourn Rounds Hole Stats
1 Prairie Ridge Golf Course Black 18 36 69.5 117 +70.36 73 106.4 1 44
2 Belleville Country Club Blue 18 35 69.0 122 +64.74 80 99.7 1 57
3 Belleville Country Club White 18 36 70.6 122 +63.74 80 99.7 1 57
4 Coldwater Country Club Men 18 39 69.0 114 +59.81 69 98.8 2 68
5 Anthony Golf Club Blue 18 72 70.2 119 +43.94 81 115.9 1 31
6 GreatLIFE Salina Blue 18 71 70.1 126 +41.67 76 112.7 1 27
7 Madison Golf Course Mens 18 72 0 +37.7 85 109.7 1 10
8 Caney Golf Club Red/Blue 18 71 70.7 120 +36.55 73 107.5 3 131
9 The Links at Pretty Prairie Blue 18 72 70.0 118 +36.46 74 108.5 1 37
10 Grinnell Cow Paddy Golf Club Mens 18 62 72.2 113 +36.08 80 98.1 1 49
11 Rock Creek Country Club White 18 68 66.0 103 +35.39 75 103.4 1 44
12 Sedan Country Club Blue 18 70 67.2 113 +35.25 78 105.3 1 32
13 Eureka Country Club White 18 72 70.2 119 +34.81 75 106.8 1 62
14 Emporia Golf Course White 18 71 70.6 123 +34.55 76 105.6 1 74
15 Eureka Country Club Blue 18 72 70.0 123 +34.37 75 106.4 2 89
16 GreatLIFE Salina White 18 71 68.6 119 +34.2 76 105.2 1 59
17 Fredonia Golf Club White 18 72 68.6 118 +34.06 75 106.1 1 52
18 Anthony Golf Club White 18 72 68.2 115 +33.91 82 105.9 1 46
19 Big Creek Golf Course Blue 18 70 70.6 117 +33.72 78 103.7 1 25
20 Big Creek Golf Course White 18 70 68.8 112 +33.72 78 103.7 1 25
21 Crazy Horse Golf Course Blue 18 72 72.7 130 +33.7 75 105.7 2 108
22 Herington Country Club White/Blue 18 72 69.6 117 +33.69 74 105.7 2 88
23 Prairie Ridge Golf Course Blue 18 72 69.5 117 +33.67 69 105.7 2 82
24 Park Hills Country Club White 18 72 68.6 109 +33.25 82 105.3 1 44
25 Fredonia Golf Club Blue 18 72 70.2 119 +33.18 75 105.2 3 62
26 Cedar Hills Golf Course Black 18 70 71.2 124 +33.14 75 103.1 5 167
27 Osage City Municipal Golf Course Blue 18 72 71.2 123 +33.13 77 105.1 1 40
28 Park Hills Country Club Blue 18 72 70.6 115 +33 72 105 4 154
29 Atwood Country Club White 18 72 67.6 113 +32.46 78 104.5 1 39
30 Minneapolis Golf Course White 18 70 68.4 120 +32.37 80 102.4 1 27
31 Minneapolis Golf Course Red 18 70 65.0 119 +32.37 80 102.4 1 27
32 Council Grove Country Club Mens 18 72 68.2 112 +32.14 70 104.1 2 92
33 Sugar Hills Golf Club Blue 18 71 69.9 116 +32.08 73 103.1 3 259
34 Western Hills Golf Club Blue 18 70 69.3 115 +32.08 78 102.1 1 37
35 Osage City Municipal Golf Course White 18 72 70.2 119 +31.78 76 103.8 1 58
36 Oberlin Country Club White 18 72 68.2 114 +31.65 72 103.6 1 37
37 Atwood Country Club Blue 18 72 69.4 116 +31.35 75 103.4 4 151
38 Oberlin Country Club Blue 18 72 69.0 117 +31.25 72 103.3 2 76
39 Rooks County Golf & Country Club White 18 70 67.6 117 +30.97 75 101 1 31
40 Beloit Country Club Black/Blue 18 70 68.5 116 +30.85 79 100.9 1 34
41 Scott Community Golf Course White/Blue 18 68 68.1 112 +30.79 72 98.8 1 43
42 Rock Creek Country Club Blue 18 68 66.6 103 +30.75 69 98.8 3 116
43 Edwards Park Golf Course Black 18 70 66.2 121 +30.21 75 100.2 1 52
44 Hillsboro Municipal Golf Course White 18 70 67.4 114 +30.17 80 100.2 1 35
45 Hillsboro Municipal Golf Course Blue 18 70 68.8 117 +30.17 80 100.2 1 35
46 Medicine Lodge Golf Club Blue 18 72 68.4 116 +29.79 74 101.8 2 75
47 Crazy Horse Golf Course White 18 72 71.6 125 +29.68 78 101.7 1 65
48 Cottonwood Falls Country Club White 18 66 69.0 99 +29.64 72 95.6 1 39
49 Waterville Community Golf Course Blue 18 70 66.2 117 +29.5 77 99.5 1 32
50 Cedar Hills Golf Course White 18 70 66.8 105 +29.24 75 99.2 1 42
51 Lake Perry Country Club Blue 18 69 66.9 117 +29.22 67 98.2 1 58
52 Marion Country Club Blue 18 72 70.8 125 +29.15 71 101.2 2 79
53 Minneapolis Golf Course Blue 18 70 70.2 121 +29.01 72 99 2 69
54 Rooks County Golf & Country Club Back 18 70 69.6 127 +28.98 71 99 3 106
55 MacDonald Golf Course White 18 72 71.2 129 +28.71 72 100.7 2 83
56 Tamarisk Golf Course White 18 72 69.4 113 +28.68 78 100.7 1 38
57 Crawford Hills Golf Course White 18 72 69.4 120 +28.58 70 100.6 1 31
58 Salina Municipal Golf Course Blue 18 70 71.8 127 +28.55 67 98.5 4 244
59 Cheyenne Hills Golf Course Black 18 72 72.0 113 +28.49 72 100.5 1 39
60 Stagg Hill Golf Club Black 18 72 71.6 124 +28.44 78 100.4 1 41
61 Arthur B. Sim Golf Course Blue 18 71 70.2 120 +28.35 73 99.4 1 40
62 Garnett Country Club Blue 18 70 66.9 111 +28.27 63 98.3 2 82
63 Shady Bend Golf Course Blue 18 72 70.6 119 +28.26 73 100.3 2 73
64 Eagles Pub and Golf Course White 18 72 69.2 122 +28.17 71 100.2 4 180
65 Russell Municipal Golf Course Men 18 72 71.0 119 +28.08 77 100.1 1 36
66 Cool Springs Golf Course Blue 18 72 72.2 118 +27.89 76 99.9 3 109
67 Osawatomie Golf Course White 18 71 69.5 118 +27.87 73 98.9 3 194
68 Brush Creek Golf & Grill White/Blue 18 72 69.2 126 +27.81 73 99.8 2 74
69 Wedgewood Golf Course Blue 18 70 66.8 122 +27.79 71 97.8 1 42
70 Shady Bend Golf Course White 18 72 69.4 111 +27.78 73 99.8 1 49
71 Fort Hays Municipal Golf Course Blue 18 71 70.2 120 +27.77 77 98.8 1 62
72 Riverside Golf & Country Club White 18 70 67.2 113 +27.69 73 97.7 2 71
73 Tex Consolver Golf Course Gold 18 72 70.7 118 +27.68 75 99.7 1 44
74 Pine Bay Golf Course Blue 18 72 70.0 110 +27.59 73 99.6 2 85
75 Meadow Lake Golf Course Gold 18 72 68.4 124 +27.54 75 99.5 2 98
76 Sterling Country Club White 18 71 66.6 104 +27.45 74 98.5 2 100
77 Baxter Springs Golf & Country Club Blue/White 18 72 70.5 118 +27.43 75 99.4 2 82
78 Stafford County Country Club Mens 18 70 65.2 100 +27.4 75 97.4 2 72
79 Cheyenne Hills Golf Course White 18 72 70.7 111 +27.28 68 99.3 2 78
80 Smith Center Municipal Golf Course Blue 18 72 70.4 117 +27.27 79 99.3 1 51
81 Smith Center Municipal Golf Course White 18 72 69.3 117 +27.27 79 99.3 1 51
82 Sabetha Golf & Country Club Blue 18 72 69.4 119 +27.25 59 99.2 5 265
83 Woodland Hills Golf Course Blue 18 72 70.3 122 +27.2 72 99.2 3 177
84 Crestwood Country Club White 18 72 70.6 131 +27.1 82 99.1 1 41
85 Oswego Golf Course Mens 18 72 69.2 117 +26.92 79 98.9 1 24
86 Four Oaks Golf Course Blue 18 65 62.6 107 +26.86 69 91.9 3 136
87 Coffeyville Country Club White 18 72 71.1 127 +26.8 75 98.8 1 45
88 Carey Park Golf Course White 18 71 69.7 111 +26.79 74 97.8 1 70
89 Hillsboro Municipal Golf Course Mens 18 70 68.1 115 +26.62 71 96.6 2 58
90 Lamont Hll Golf Course Blue 18 70 68.8 118 +26.53 70 96.5 3 127
91 Indian Hill Golf Course Blue 18 72 73.6 118 +26.27 82 98.3 1 49
92 Indian Hill Golf Course White 18 72 73.0 117 +26.27 82 98.3 1 49
93 Bentwood Golf Course White 18 72 68.7 120 +26.25 74 98.3 2 116
94 Crestwood Country Club Blue/White 18 72 71.8 133 +26.12 73 98.1 3 123
95 Crestwood Country Club Blue 18 72 73.1 140 +26.09 75 98.1 1 54
96 Winfield Country Club White 18 72 70.4 128 +26.06 75 98.1 1 54
97 Mission Lake Country Club White 18 72 71.0 127 +26.02 68 98 1 42
98 Independence Country Club Blue 18 71 69.8 134 +26.01 70 97 3 149
99 Cannonball Golf Course White/Blue 18 72 70.0 112 +26 77 98 1 16
100 Prairie Dog Golf Course Blue 18 70 71.6 113 +25.91 70 95.9 1 54
101 Katy Golf Club Blue/Black 18 72 71.6 123 +25.83 71 97.8 2 65
102 Wamego Country Club Black/White Combo 18 70 70.2 127 +25.72 74 95.7 1 110
103 Smoky Hill Country Club Black 18 71 70.6 126 +25.71 71 96.7 3 233
104 Spring Creek Golf Course Blue 18 72 73.2 137 +25.7 69 97.7 4 296
105 Lakin Municipal Golf Course Blue 18 72 67.8 117 +25.45 76 97.4 2 67
106 Sterling Country Club Blue 18 71 66.8 106 +25.44 74 96.4 1 48
107 Deer Trace Golf Course Blue 18 72 70.6 119 +25.26 75 97.3 1 58
108 Sabetha Golf & Country Club White 18 72 68.4 116 +25.18 76 97.2 1 49
109 Indian Hills Country Club Blue 18 70 70.7 126 +25.07 72 95.1 1 41
110 Stone Creek Golf Course White 18 72 70.4 122 +24.88 73 96.9 2 59
111 Sharon Springs Golf Course Mens 18 68 65.8 107 +24.85 71 92.9 1 27
112 Arthur B. Sim Golf Course White 18 71 68.0 116 +24.75 71 95.8 1 40
113 Oakley Country Club Blue 18 70 69.6 123 +24.66 77 94.7 1 41
114 Turkey Creek Golf Course Blue 18 70 71.0 127 +24.62 72 94.6 2 126
115 Stagg Hill Golf Club White 18 72 70.6 120 +24.61 77 96.6 1 44
116 Lakin Municipal Golf Course White 18 72 66.0 113 +24.54 77 96.5 1 37
117 Paola Country Club White 18 72 68.0 114 +24.49 78 96.5 1 55
118 Paola Country Club Blue 18 72 69.0 118 +24.42 71 96.4 2 113
119 Edwards County Golf Course Blue 18 72 68.8 113 +24.39 70 96.4 2 90
120 Hidden Lakes Golf Course White 18 72 70.5 132 +24.32 76 96.3 1 63
121 Cimarron Golf Club White 18 72 69.4 115 +24.18 72 96.2 2 136
122 Lake Barton Golf Club Blue 18 70 67.7 121 +24.02 69 94 3 104
123 Schifferdecker Golf Course Back 18 71 67.4 110 +23.79 77 94.8 1 34
124 Spring Creek Golf Course White 18 72 69.5 126 +23.79 69 95.8 1 107
125 Phillipsburg Golf Club Blue 18 70 68.4 112 +23.68 69 93.7 2 69
126 Rolling Hills Country Club Black 18 72 72.6 130 +23.18 70 95.2 1 113
127 Ellis Golf Club Gold 18 72 64.8 107 +23.17 72 95.2 1 47
128 Concordia Golf & Wellness Blue 18 68 66.2 111 +22.94 74 90.9 1 50
129 Lake Shawnee Golf Course Blue 18 70 70.2 123 +22.88 72 92.9 4 202
130 Prairie Trails Golf Course Blue 18 71 71.7 123 +22.83 71 93.8 3 128
131 Marysville Country Club Blue 18 72 71.4 125 +22.64 73 94.6 1 42
132 Wellington Golf Club Black 18 70 70.0 130 +22.57 69 92.6 3 207
133 Lawrence Country Club Bronze 18 70 71.5 136 +22.55 70 92.6 2 112
134 Cherry Oaks Golf Course White 18 72 70.1 123 +22.36 71 94.4 1 85
135 Buffalo Dunes Golf Course White 18 72 71.6 135 +22.34 67 94.3 3 185
136 The Atchison Golf Club at Bellevue White 18 71 68.9 118 +22.14 76 93.1 2 102
137 Salina Municipal Golf Course White 18 70 70.0 119 +21.99 72 92 3 186
138 Derby Golf & Country Club White 18 71 69.7 124 +21.97 75 93 3 139
139 Lawrence Country Club Black 18 70 73.3 140 +21.9 74 91.9 1 94
140 Wichita County Municipal Golf Course White 18 72 71.0 19 +21.83 71 93.8 2 81
141 Mariah Hills Golf Course Blue 18 71 71.7 129 +21.77 67 92.8 3 191
142 Cypress Ridge Golf Course Blue 18 70 69.8 120 +21.75 70 91.8 1 73
143 Manhattan Country Club Blue 18 70 70.3 129 +21.62 73 91.6 2 166
144 Cypress Ridge Golf Course White 18 70 68.2 119 +21.42 74 91.4 1 48
145 Twin Hills Golf Course Blue 18 72 70.3 128 +21.31 72 93.3 1 16
146 Hoxie Golf Course Blue 18 72 70.4 122 +21.29 69 93.3 1 69
147 Hesston Golf Course Blue 18 71 71.2 130 +21.11 64 92.1 6 328
148 Emporia Golf Course Blue 18 71 72.5 127 +21.01 67 92 5 222
149 Stafford County Country Club Mens 9 35 65.2 100 +20.97 44 56 1 32
150 Rolling Hills Country Club Blue 18 72 70.5 125 +20.82 71 92.8 2 146
151 Ottawa Country Club White 18 70 68.0 118 +20.76 70 90.8 1 49
152 Ashland Golf Course White 18 72 70.8 118 +20.71 71 92.7 1 28
153 Sycamore Ridge Golf Club Combo 18 72 71.7 131 +20.63 72 92.6 1 124
154 Auburn Hills Golf Course Blue 18 72 73.6 137 +20.58 69 92.6 3 132
155 Carey Park Golf Course Blue 18 71 71.7 116 +20.46 68 91.5 3 250
156 Tallgrass Golf Club Black/Blue 18 71 72.3 134 +20.29 67 91.3 4 190
157 Sand Creek Station Golf Course Medal 18 72 70.3 127 +20.09 67 92.1 3 319
158 Quail Ridge Golf Course White 18 72 71.0 126 +19.39 70 91.4 2 85
159 Holton Country Club Blue 18 70 68.1 111 +19.36 72 89.4 1 42
160 Clay Center Country Club White 18 68 66.0 110 +19.33 74 87.3 1 39
161 Colbert Hills Purple 18 72 73.3 131 +19.24 70 91.2 1 33
162 Dub's Dread Golf Club Arnie's Tee 18 72 70.3 126 +18.97 73 91 1 88
163 Sunflower Hills Golf Course Red 18 72 71.5 122 +18.92 68 90.9 4 312
164 Trails West Golf Course Blue 18 71 70.1 120 +18.76 72 89.8 2 148
165 Dub's Dread Golf Club Black/Blue 18 72 72.0 129 +18.54 75 90.5 1 61
166 Wamego Country Club Black 18 70 70.8 129 +18.33 68 88.3 4 307
167 Willowbend Golf Club Blue 18 72 71.0 127 +18.23 68 90.2 3 197
168 Point Rock Golf Course Men's 18 72 68.2 121 +18.22 73 90.2 1 27
169 Firekeeper Golf Course Buffalo 18 72 71.8 126 +18.11 67 90.1 4 196
170 Prairie Pines Golf Course Mens 18 70 68.2 102 +17.91 65 87.9 1 35
171 Cimarron Valley Golf Club White 9 36 70.9 121 +17.71 39 53.7 1 55
172 Oakwood Country Club Green 18 72 73.0 145 +17.56 67 89.6 2 202
173 Topeka Country Club White 18 71 71.2 133 +17.22 70 88.2 2 148
174 Shawnee Country Club Blue 18 71 72.2 124 +17.21 76 88.2 1 42
175 Village Greens Golf Course Blue 18 72 71.3 120 +16.94 70 88.9 2 108
176 Willow Tree Golf Course Blue 18 72 69.0 123 +16.74 70 88.7 1 46
177 Tallgrass Golf Club Blue 18 71 71.4 130 +16.57 73 87.6 1 65
178 Prairie Ridge Golf Course Blue 9 36 69.5 117 +16.44 35 52.4 1 48
179 Terradyne Country Club Blue 18 71 71.8 129 +16.32 68 87.3 3 183
180 Crestview Country Club Blue 18 72 71.8 132 +16.3 67 88.3 2 185
181 Heritage Park Golf Course White 18 71 70.7 128 +16.04 69 87 5 193
182 Mission Lake Country Club White 9 36 71.0 127 +15.96 35 52 2 50
183 Ironhorse Golf Club Blue 18 72 70.9 141 +15.75 72 87.8 1 36
184 Falcon Lakes Golf Club Blue 18 72 72.2 129 +15.08 74 87.1 1 72
185 Brookridge Golf Club Blue 18 70 69.6 121 +13.99 71 84 2 181
186 Falcon Ridge Golf Club Blue 18 72 70.6 129 +13.75 66 85.8 1 108
187 Creekmoor Golf Course Gold 9 36 67.7 124 +13.46 38 49.5 1 56
188 Adams Pointe Golf Club Blue 18 72 70.8 129 +12.49 70 84.5 1 85
189 Eagle Bend Golf Course Blue 18 72 70.9 124 +12.19 71 84.2 2 73
190 Falcon Ridge Golf Club Black/Blue 18 72 72.7 139 +12.13 68 84.1 1 138
191 Mission Hills Country Club IV/III 18 70 71.7 138 +11.06 66 81.1 2 185
192 Nicklaus Golf Club at LionsGate Blue 18 72 71.9 135 +11.05 71 83 1 83
193 Firekeeper Golf Course Eagle 18 72 74.3 129 +10 70 82 1 71
194 Crestview Country Club Blue 18 71 70.9 129 +9.77 66 80.8 2 75
195 Topeka Country Club White 9 36 71.2 133 +8.2 37 44.2 1 30
196 Country Club of Leawood Blue 18 71 73.2 130 +7.38 66 78.4 1 48
197 Creekmoor Golf Course White 18 72 70.1 131 +7.37 69 79.4 1 46
198 Rolling Meadows Golf Course White 18 72 71.9 132 -2.64 52 69.4 1 101

How Rankings Work

Avg Over Par: Average strokes over/under par for all rounds played at this course

Best Score: Lowest score ever recorded at this course/tee combination

Avg Score: Average of all scores recorded at this course/tee combination

Ranking: Courses ranked by difficulty (highest avg over par = most difficult)