Eisenhower JV Invitational
Course: Auburn Hills Golf Course Date: Sep 22, 2025 ✓ Finalized: Sep 22, 6:47 PM
Team Results
Rank Team F9 B9 Total
1 Andover (Giana Schumacher, Lendyn Melvin, Hailey Robben, Lillie Melvin) 479 45 199
2 Goddard-Eisenhower (Aslinn Branch, Eisley Sterling, Hope Ellzey, Keely Brunswig) 220 0 216
3 Goddard (Kamryn Williams, Mackenzie Wyeth, Maryah Jones, Peyton Wiebe) 275 0 235
4 Maize South 0 0 258
5 Maize (Ava Bogdanovecz) 68 0 285
6 Valley Center (Deisy Banuelos De La Rosa) 68 0 290
Individual Results
Rank Player F9 B9 Total
1 Bella Davis (AND) 41 0 41
2 Audrina Nguyen (AND) 49 0 49
3 Eisley Sterling (GE) 51 0 51
T3 MyTam Nguyen (AND) 51 0 51
5 Hope Ellzey (GE) 53 0 53
6 Mykah Salazar (GE) 55 0 55
7 Maryah Jones (GD) 56 0 56
8 Keely Brunswig (GE) 57 0 57
T8 Emily Ponce (MZS) 57 0 57
T8 Madelynn Clark (GD) 57 0 57
11 Hannah Rouse (GD) 58 0 58
T11 Emri Williams (AND) 58 0 58
13 Alaina Dudley (AND) 59 0 59
T13 Aslinn Branch (GE) 59 0 59
15 Abigail Himes (GE) 60 0 60
T15 Savannah Hess (MZ) 60 0 60
17 Leni Broddle (MZS) 63 0 63
18 Mackenzie Wyeth (GD) 64 0 64
19 Cambrie Bruce (MZS) 65 0 65
20 Sarah Rothlyn (GE) 66 0 66
21 Deisy Banuelos De La Rosa (VC) 68 0 68
T21 Ava Bogdanovecz (MZ) 68 0 68
23 Lauren Woolsoncroft (VC) 70 0 70
24 Paige Schuster (AND) 71 0 71
25 Harper Smith (VC) 72 0 72
T25 Kyrah Martinez (GE) 72 0 72
27 Carlee Jensby (MZS) 73 0 73
28 Sophie Bush (MZS) 74 0 74
29 Hadley Bain (CAM) 75 0 75
30 Josie Edwards (GE) 76 0 76
31 Kamryn Williams (GD) 77 0 77
T31 Presley Rey (CAM) 77 0 77
T31 Lindsey Tate (MZ) 77 0 77
34 Peyton Wiebe (GD) 78 0 78
35 Katy Gilbert (MZ) 80 0 80
T35 Chloe Ebel (MZ) 80 0 80
T35 Keylie Escobedo (VC) 80 0 80
38 Rilynn Brown (VC) 82 0 82
39 Reagan Litton (MZ) 83 0 83
Rank Player F9 B9 Total
40 Ella Hartman (AND) 125 0 125
41 Jacy McMurtrie (AND) 128 0 128
42 Elisa Bartel (AND) 88 45 133
43 Lendyn Melvin (AND) 138 0 138
44 Giana Schumacher (AND) 139 0 139
T44 Amanda Taylor (AND) 92 47 139
T44 Kailyn Hanni (AND) 96 43 139
47 Izzy Higgins (AND) 100 40 140
T47 Karly Waun (AND) 140 0 140
49 Hailey Robben (AND) 144 0 144
50 Peyton Pitts (AND) 105 40 145
51 Lillie Melvin (AND) 147 0 147
52 Elley Sanders (AND) 103 45 148
53 Addison Fechter (AND) 110 40 150
54 Marisa Meyer (AND) 109 49 158
55 Ainsley Belford (AND) 119 41 160
56 Avenley Head (AND) 119 43 162
57 Josie Hicklin (AND) 114 51 165
58 Madeleine Bieck (AND) 109 58 167
59 Megan Malone (AND) 122 51 173
T59 Sydnee Viscosky (AND) 112 61 173
61 Ava Morrow (AND) 131 52 183
T61 Addy Just (AND) 121 62 183
63 Allie Braun (AND) 134 50 184
64 Alissa Thomas (AND) 129 60 189
65 Grace Ray (AND) 138 56 194
66 Addyson Woodrum (AND) 136 64 200

Course: Auburn Hills Golf Course

Team Details by School

Andover
Player F9 B9 Total
Ella Hartman 125 0 125
Jacy McMurtrie 128 0 128
Elisa Bartel 88 45 133
Lendyn Melvin 138 0 138
Giana Schumacher 139 0 139
Amanda Taylor 92 47 139
Kailyn Hanni 96 43 139
Izzy Higgins 100 40 140
Karly Waun 140 0 140
Hailey Robben 144 0 144
Peyton Pitts 105 40 145
Lillie Melvin 147 0 147
Elley Sanders 103 45 148
Addison Fechter 110 40 150
Marisa Meyer 109 49 158
Ainsley Belford 119 41 160
Avenley Head 119 43 162
Josie Hicklin 114 51 165
Madeleine Bieck 109 58 167
Megan Malone 122 51 173
Sydnee Viscosky 112 61 173
Ava Morrow 131 52 183
Addy Just 121 62 183
Allie Braun 134 50 184
Alissa Thomas 129 60 189
Grace Ray 138 56 194
Addyson Woodrum 136 64 200
Goddard-Eisenhower
Player F9 B9 Total
Eisley Sterling 51 0 51
Hope Ellzey 53 0 53
Keely Brunswig 57 0 57
Aslinn Branch 59 0 59
Kyrah Martinez 72 0 72
Goddard
Player F9 B9 Total
Maryah Jones 56 0 56
Mackenzie Wyeth 64 0 64
Kamryn Williams 77 0 77
Peyton Wiebe 78 0 78
Maize
Player F9 B9 Total
Ava Bogdanovecz 68 0 68
Valley Center
Player F9 B9 Total
Deisy Banuelos De La Rosa 68 0 68
Maize South
Player F9 B9 Total

Course: Auburn Hills Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 4 4 5 3 4 4 3 4 5 36 36
1 Elisa Bartel (AND) 4 5 6 3 4 5 3 4 7 41 41
2 Amanda Taylor (AND) 6 5 10 3 7 6 3 4 5 49 49
3 Sydnee Viscosky (AND) 5 6 6 5 4 6 4 7 8 51 51
T3 Eisley Sterling (GE) 5 6 7 4 6 6 4 7 6 51 51
5 Hope Ellzey (GE) 5 6 8 6 6 6 3 5 8 53 53
6 Izzy Higgins (AND) 7 7 6 6 7 6 4 5 7 55 55
7 Maryah Jones (GD) 5 7 10 5 7 5 4 6 7 56 56
8 Kailyn Hanni (AND) 6 6 7 6 8 5 4 5 10 57 57
T8 Madeleine Bieck (AND) 4 5 8 6 7 6 6 5 10 57 57
T8 Keely Brunswig (GE) 7 8 7 5 8 6 7 4 5 57 57
11 Marisa Meyer (AND) 7 5 9 4 6 6 5 6 10 58 58
T11 Elley Sanders (AND) 7 6 10 5 6 8 4 5 7 58 58
13 Peyton Pitts (AND) 8 6 7 6 7 5 4 6 10 59 59
T13 Aslinn Branch (GE) 6 5 8 5 5 7 8 5 10 59 59
15 Jacy McMurtrie (AND) 7 5 8 8 4 7 7 5 9 60 60
T15 Ella Hartman (AND) 7 6 10 4 6 8 5 5 9 60 60
17 Alissa Thomas (AND) 10 5 7 7 7 7 4 6 10 63 63
18 Mackenzie Wyeth (GD) 7 8 10 4 9 5 5 6 10 64 64
19 Addy Just (AND) 6 6 6 5 10 5 8 9 10 65 65
20 Addison Fechter (AND) 5 9 9 5 7 7 6 8 10 66 66
21 Ava Bogdanovecz (MZ) 8 8 10 7 7 8 4 6 10 68 68
T21 Deisy Banuelos De La Rosa (VC) 9 9 9 4 7 7 6 9 8 68 68
23 Ainsley Belford (AND) 7 6 10 8 10 5 7 8 9 70 70
24 Josie Hicklin (AND) 5 6 10 8 10 6 6 10 10 71 71
25 Addyson Woodrum (AND) 10 8 9 8 8 8 4 8 9 72 72
T25 Kyrah Martinez (GE) 7 9 7 6 8 8 8 10 9 72 72
27 Avenley Head (AND) 8 8 7 7 10 9 10 7 7 73 73
28 Karly Waun (AND) 9 10 10 9 7 6 6 7 10 74 74
29 Megan Malone (AND) 10 8 10 8 6 5 8 10 10 75 75
30 Josie Edwards (GE) 10 6 10 10 9 7 6 8 10 76 76
31 Hailey Robben (AND) 10 6 10 10 6 7 8 10 10 77 77
T31 Ava Morrow (AND) 8 8 10 8 10 10 7 9 7 77 77
T31 Kamryn Williams (GD) 10 10 10 8 8 7 7 7 10 77 77
34 Peyton Wiebe (GD) 10 8 9 7 7 10 7 10 10 78 78
35 Giana Schumacher (AND) 5 10 10 10 10 8 7 10 10 80 80
T35 Lendyn Melvin (AND) 8 8 10 10 10 7 10 8 9 80 80
T35 Grace Ray (AND) 5 9 10 10 10 10 9 10 7 80 80
38 Allie Braun (AND) 9 10 10 10 10 9 6 8 10 82 82
39 Lillie Melvin (AND) 10 10 10 7 10 9 8 9 10 83 83