St. John Junior Varsity Golf Tournament

Varsity Stroke Play 18 Holes Course: Stafford County Country Club Tee: Mens Par: 35 Yards: 5,206 Date: Mar 28, 2024
Team Results
Rank Team Total
- Hutchinson Trinity NTS
- Kinsley NTS
- Kiowa County NTS
- Lyons NTS
- St. John-Hudson NTS
- Western Plains NTS
Individual Results
Rank Player F9 B9 Total
1 Layton Wirtz (EWD) 0 45 45
2 Averi Fisher (SJH) 0 47 47
3 Brayden Casebolt (TRC) 0 48 48
4 Keaton Lewis (EWD) 0 50 50
5 Jerric Webb (KCO) 0 51 51
6 Lucas Timberlake (LYNS) 0 52 52
7 Brian Nelson (TRC) 0 53 53
8 Augustine Bell (TRC) 0 54 54
T8 Noah Redden (TRC) 0 54 54
10 Chandler Reiman (KNS) 0 55 55
T10 Jonathan Solis (WP) 0 55 55
T10 Cooper Fulton (KCO) 0 55 55
T10 Jace Frazier (KCO) 0 55 55
14 Zach Seifers (EWD) 0 56 56
T14 Peyton Caleb (KCO) 0 56 56
16 Josh Chapman (SJH) 0 58 58
T16 Kalihan Flax (WP) 0 58 58
18 Colby Craft (KNS) 0 59 59
19 Myra Kurth (KCO) 0 60 60
T19 Maddie Avery (KNS) 0 60 60
21 Coral Chamberlain (KNS) 0 61 61
T21 Elijah Lyon (LYNS) 0 61 61
T21 Trey Jones (WP) 0 61 61
24 Phylesha Craft (KNS) 0 62 62
T24 Hunter Wick (WP) 0 62 62
26 Zane Moore (LYNS) 0 63 63
T26 Aaron Holguin (SJH) 0 63 63
28 Tanner Mawhirter (SJH) 0 67 67
29 Max Knispel (WP) 0 70 70
T29 Jasmine Budke (LYNS) 0 70 70

St. John Junior Varsity Golf Tournament

Team Details by School

Hutchinson Trinity
Player F9 B9 Total
Kinsley
Player F9 B9 Total
Kiowa County
Player F9 B9 Total
Lyons
Player F9 B9 Total
St. John-Hudson
Player F9 B9 Total
Western Plains
Player F9 B9 Total

St. John Junior Varsity Golf Tournament

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 4 3 3 5 35 0 0 0 0 0 0 0 0 0 17.5 35