Jaguar Invitational

Varsity Stroke Play 18 Holes Course: Oakwood Country Club Tee: Green Par: 72 Yards: 6,618 Date: Apr 1, 2024
Team Results
Rank Team Total
- Basehor-Linwood NTS
- Blue Valley North NTS
- Bonner Springs NTS
- De Soto NTS
- Gardner-Edgerton NTS
- Lansing NTS
- Lawrence NTS
- Mill Valley NTS
- Olathe East NTS
- Olathe South NTS
- Ottawa NTS
- Piper NTS
- Shawnee Mission South NTS
- Spring Hill NTS
- Tonganoxie NTS
Individual Results
Rank Player F9 B9 Total
1 Kieran Myers (SMS) 35 40 75
2 Nate Schworm (LAW) 38 38 76
T2 Parker Mores (OE) 39 37 76
4 Sam Potter (BVN) 36 41 77
5 Jackson Sprecker (MV) 38 40 78
6 Carson Youngblood (BL) 42 37 79
7 Sam Deneke (OS) 38 42 80
T7 Braden Jackson (LSG) 39 41 80
9 TJ Spurlock (DS) 38 43 81
10 Drake Abell (SHL) 39 43 82
T10 Cayden Turner (OTT) 42 40 82
T10 Colin Kaberline (SHL) 42 40 82
13 Will Gepner (BL) 39 44 83
T13 Jack Huntsman (OE) 41 42 83
T13 Charlie Ross (OE) 44 39 83
T13 Patrick Mayo (BVN) 42 41 83
T13 Holden Norris (BVN) 42 41 83
18 Zac Fisher (TNG) 44 40 84
T18 Grayson Kelso (OS) 39 45 84
20 Colton Brusven (TNG) 39 46 85
T20 Brayden Fauss (OE) 42 43 85
T20 Hudson Thielmann (BVN) 43 42 85
T20 Graham Ziegler (SMS) 38 47 85
24 Jonah Vaupell (OE) 44 42 86
T24 Evan Routh (OE) 44 42 86
T24 Carson Strah (BL) 41 45 86
T24 Hayes Henderson (MV) 43 43 86
28 Cody Rivers (OTT) 44 43 87
T28 Tate Edwards (OS) 47 40 87
T28 Jakob Taylor (GE) 41 46 87
31 Brody Lewis (GE) 44 44 88
T31 Andrew Kirkwood (LAW) 47 41 88
T31 Blake Lininger (DS) 45 43 88
T31 Rowan Banning (BVN) 43 45 88
T31 Aiden Finch (OTT) 48 40 88
T31 Aiden Van Middlesworth (TNG) 42 46 88
37 Daniel Bryant (OS) 45 44 89
T37 Gunnar Wayenberg (LAW) 43 46 89
T37 Jason Smith (BL) 44 45 89
Rank Player F9 B9 Total
T37 Matt Owens (SMS) 43 46 89
T37 Lucas Herthel (SHL) 45 44 89
T37 Coleman Campbell (OS) 46 43 89
T37 Carter Coughlin (SMS) 43 46 89
T37 Michael Orr (OTT) 47 42 89
T37 A.J. Allen (LSG) 48 41 89
T37 Jacob Pahls (GE) 47 42 89
47 Pierce Krehbiel (DS) 45 45 90
T47 Brian Lewis (LAW) 43 47 90
49 Nick Woolington (GE) 44 47 91
T49 Porter White (MV) 46 45 91
T49 Will Beach (DS) 45 46 91
T49 Lou Elsten (LAW) 45 46 91
T49 Joshua Audiss (OTT) 46 45 91
T49 Grant Hautman (BVN) 41 50 91
55 Parker Hill (BSP) 49 43 92
T55 Tyler Stecklein (SHL) 49 43 92
T55 Jason Edwards (LSG) 44 48 92
T55 Jackson Cook (PIP) 48 44 92
T55 Brody Cook (PIP) 47 45 92
60 Luke Spellman (OS) 43 50 93
T60 Landon Bragg (BSP) 45 48 93
T60 Devin Murrell (DS) 46 47 93
T60 Evan Murray (LAW) 45 48 93
64 Kyle Burnett (BL) 49 45 94
T64 Brody Augustine (DS) 45 49 94
66 Sawyer Noyce (SMS) 46 49 95
T66 Carter Coup (MV) 47 48 95
T66 Ryan Handy (MV) 46 49 95
T66 Gavin Reischman (TNG) 47 48 95
T66 Lachlan McRae (TNG) 48 47 95
T66 Sam Bull (LSG) 49 46 95
72 Brayden Repp (MV) 50 46 96
T72 Austin Charron (LSG) 52 44 96
T72 Andrew Romero-Tingle (BSP) 46 50 96
75 Davis Hammerbacher (BSP) 51 48 99
T75 Dalton Evans (OTT) 52 47 99
T75 Evan Vielhauer (BL) 45 54 99
78 Jackson Dissmeyer (PIP) 48 52 100
Rank Player F9 B9 Total
79 Levi Sorenson (PIP) 55 46 101
80 Wesley Johnson (TNG) 51 51 102
81 Grant Gebhards (SHL) 52 51 103
T81 Jacob Andrew (SHL) 53 50 103
83 Andrew Streit (BSP) 52 56 108
84 Christian Cano (TRN) 58 55 113
85 Hudson Razak (BSP) 58 57 115

Jaguar Invitational

Team Details by School

Basehor-Linwood
Player F9 B9 Total
Blue Valley North
Player F9 B9 Total
Bonner Springs
Player F9 B9 Total
De Soto
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Lansing
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Mill Valley
Player F9 B9 Total
Olathe East
Player F9 B9 Total
Olathe South
Player F9 B9 Total
Ottawa
Player F9 B9 Total
Piper
Player F9 B9 Total
Shawnee Mission South
Player F9 B9 Total
Spring Hill
Player F9 B9 Total
Tonganoxie
Player F9 B9 Total

Jaguar Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 4 4 5 3 4 4 36 5 3 4 4 3 5 3 5 4 36 72