Wichita West JV Invite
✓ Final Results
Arthur B. Sim Golf Course
Date:
03/25/2024
Format:
JV | 18 holes
Tees:
White
Par:
71
Yards:
5872
Rating:
68.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Hagen Shane | WE | ||
| 2 🥈 | Kyran Shane | WE | ||
| T3 🥉 | Jhett Haberly | WN | ||
| T3 🥉 | Carter Pietro | WNW | ||
| 5 | Alec Gatzulis | WE | ||
| 6 | Porter Ross | WNW | ||
| 7 | Arri Reilly | WE | ||
| 8 | Dominic Johnson | WNW | ||
| 10 | Ismail Saeed | WE | ||
| 11 | Zapata, Javier | WN | ||
| 12 | Gavin Childers | WNW | ||
| 14 | Axton Hgan | WH | ||
| 15 | Ethan Agee | WH | ||
| 18 | Greyson Kealey | WH | ||
| 19 | Chandin Manion | WH | ||
| T20 | Anthony Gonzalez | WS | ||
| T20 | Toler, Edric | WN | ||
| T22 | Padilla, Dorian | WN | ||
| T22 | Thomas Rohde | WN | ||
| 24 | Evan Warren | WW | ||
| T25 | Gabe Barnes | WS | ||
| T25 | Parker Beall | WN | ||
| T27 | Payten Logsdon | WS | ||
| T27 | Zain Way | WW | ||
| T29 | Tyler Zarchan | WH | ||
| T29 | Colton James | WW | ||
| 31 | Jaxson Howard | WS | ||
| T33 | Caleb Morgan | WS | ||
| T33 | Kilian Jaecksch | WW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Wichita East - Varsity | |
| 2 | Wichita Northwest - Varsity | |
| 3 | Wichita North - Varsity | |
| 4 | Wichita Heights - Varsity | |
| 5 | Wichita West - Varsity | |
| 6 | Wichita South - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 343 |
| 2 | 4 | - | -4.0 | 352 |
| 3 | 4 | - | -4.0 | 349 |
| 4 | 4 | - | -4.0 | 331 |
| 5 | 4 | - | -4.0 | 327 |
| 6 | 3 | - | -3.0 | 134 |
| 7 | 5 | - | -5.0 | 518 |
| 8 | 4 | - | -4.0 | 287 |
| 9 | 4 | - | -4.0 | 364 |
| 10 | 4 | - | -4.0 | 355 |
| 11 | 4 | - | -4.0 | 304 |
| 12 | 3 | - | -3.0 | 210 |
| 13 | 3 | - | -3.0 | 129 |
| 14 | 4 | - | -4.0 | 334 |
| 15 | 3 | - | -3.0 | 159 |
| 16 | 4 | - | -4.0 | 309 |
| 17 | 5 | - | -5.0 | 530 |
| 18 | 5 | - | -5.0 | 537 |
| Total | 71 | 0.0 | -71.0 | 5872 |