Leavenworth Invitational
✓ Final Results
Trails West Golf Course
Date:
04/11/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6170
Rating:
70.1
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T42 | Noah Kim | MV | ||
| T42 | Aidan Wondrack | LAW | ||
| 45 | Ryan Woster | OE | ||
| 46 | Nathan Stigers | SMN | ||
| T47 | Corbin Sims | BL | ||
| T47 | Christian Cano | TRN | ||
| T49 | Robert Wilson | SMN | ||
| T49 | Karsen Ong | CPA | ||
| 51 | Tyler Williams | DS | ||
| 52 | Nathan Oberle | SMN | ||
| T53 | Tanner Carlson | SMNW | ||
| T53 | Tanner Kell | LSG | ||
| T55 | Cam Lee | BL | ||
| T55 | AJ Snyder | LV | ||
| T55 | Carlos Wilson | LSG | ||
| 58 | Aaron Granados | TRN | ||
| 59 | Christian Rodriguez | TRN | ||
| T60 | Jackson Bennett | CPA | ||
| T60 | Daniel Granados | TRN | ||
| 62 | Danny Vega | SMN | ||
| 63 | Keith Roberts | TRN | ||
| 64 | Benedict Kemnitz | MHMA |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Christ Prep Academy - Varsity | |
| 2 | Olathe East - Varsity | |
| 3 | Mill Valley - Varsity | |
| 4 | Shawnee Mission East - Varsity | |
| 5 | Blue Valley North - Varsity | |
| 6 | Maur Hill - Varsity | |
| 7 | Basehor-Linwood - Varsity | |
| 8 | Lansing - Varsity | |
| 9 | Shawnee Mission Northwest - Varsity | |
| 10 | Shawnee Mission North - Varsity | |
| 11 | Turner - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 282 |
| 2 | 5 | - | -5.0 | 574 |
| 3 | 5 | - | -5.0 | 506 |
| 4 | 3 | - | -3.0 | 156 |
| 5 | 4 | - | -4.0 | 348 |
| 6 | 4 | - | -4.0 | 371 |
| 7 | 3 | - | -3.0 | 153 |
| 8 | 3 | - | -3.0 | 155 |
| 9 | 4 | - | -4.0 | 425 |
| 10 | 5 | - | -5.0 | 527 |
| 11 | 3 | - | -3.0 | 215 |
| 12 | 4 | - | -4.0 | 256 |
| 13 | 5 | - | -5.0 | 546 |
| 14 | 4 | - | -4.0 | 365 |
| 15 | 4 | - | -4.0 | 312 |
| 16 | 3 | - | -3.0 | 200 |
| 17 | 4 | - | -4.0 | 378 |
| 18 | 4 | - | -4.0 | 401 |
| Total | 71 | 0.0 | -71.0 | 6170 |