No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 49 | 50 | 99 |
| 4A at Wichita Trinity Academy | 45 | 45 | 90 |
| AVCTL Div IV League Tournament | - | 46 | 46 |
| Cheney Invitational 2019 | 45 | 45 | 90 |
| 2019 Hesston Invitational | 48 | 45 | 93 |
| Derby Invitational | 47 | 44 | 91 |
| Augusta Invitational | 43 | 43 | 86 |
| Wellington Invitational | 45 | 42 | 87 |
| Andover Invitational | 48 | 50 | 98 |
| 4A Wellington Regional | - | - | 92 |
| AVCTL Division IV League Tournament | 45 | 49 | 94 |
| Cheney Invitational | 44 | 47 | 91 |
| Hesston Invitational | 46 | 45 | 91 |
| Derby Invitational | 49 | 48 | 97 |
| Circle Invitational | 51 | 47 | 98 |
| Augusta Invitational | 47 | 45 | 92 |
| Wellington Invitational | 40 | 42 | 82 |
Career statistics based on 16 completed tournament rounds