No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Central JV | 46 | 42 | 88 |
| Eisenhower Invitational | 75 | 63 | 138 |
| Eisenhower JV Invitational | 55 | - | 55 |
| Clearwater Invitational | 68 | 57 | 125 |
| Maize South Boys JV 2019 | 52 | - | 52 |
| Eisenhower JV Tournament | 65 | - | 65 |
| Andvover Central JV | 50 | 46 | 96 |
| Andover JV | 58 | - | 58 |
| Maize South JV | 68 | - | 68 |
Career statistics based on 2 completed tournament rounds