No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 5A State Golf - Dodge City | 42 | 43 | 85 |
| 5A Regional Shawnee Country Club | 41 | 42 | 83 |
| AVCTL Div 1 | 42 | 41 | 83 |
| Junction City High School Invitational | 44 | 47 | 91 |
| Hutchinson Invitational 2019 | 41 | 41 | 82 |
| Topeka West Invitational | 45 | 41 | 86 |
| Salina South Invitational | 36 | 42 | 78 |
| Bob Blazer/Hays High Invitational | 45 | 39 | 84 |
| Newton Invitational | 42 | 41 | 83 |
| McPherson Invitational | 41 | 42 | 83 |
| 5A State Tournament - Dubs Dread | 43 | 49 | 92 |
| 5A Salina Regional | - | - | 83 |
| AVCTL Div 1 Golf Championship | 40 | 37 | 77 |
| Junction City Invitational | 16 | 44 | 60 |
| Hutchinson Invitational | 43 | 43 | 86 |
| Topeka West Invitational | 43 | 42 | 85 |
| Salina South Invitational | 41 | 42 | 83 |
| Bob Blazer/Hays High Invitational | 42 | 38 | 80 |
| Newton Invitational | 41 | 45 | 86 |
| McPherson Invite. | 41 | 39 | 80 |
Career statistics based on 19 completed tournament rounds