No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 5A State Golf - Dodge City | 42 | 43 | 85 |
| 5A Regional Shawnee Country Club | 43 | 40 | 83 |
| AVCTL Div 1 | 39 | 38 | 77 |
| Junction City High School Invitational | 43 | 41 | 84 |
| Hutchinson Invitational 2019 | 44 | 42 | 86 |
| Topeka West Invitational | 46 | 41 | 87 |
| Salina South Invitational | 42 | 38 | 80 |
| Bob Blazer/Hays High Invitational | 45 | 48 | 93 |
| Newton Invitational | 39 | 45 | 84 |
| McPherson Invitational | 42 | 43 | 85 |
| 5A State Tournament - Dubs Dread | 43 | 50 | 93 |
| 5A Salina Regional | - | - | 82 |
| AVCTL Div 1 Golf Championship | 41 | 39 | 80 |
| Junction City Invitational | 20 | 46 | 66 |
| Hutchinson Invitational | 46 | 44 | 90 |
| Topeka West Invitational | 43 | 46 | 89 |
| Salina South Invitational | 47 | 42 | 89 |
| Bob Blazer/Hays High Invitational | 47 | 45 | 92 |
| Newton Invitational | 43 | 42 | 85 |
| McPherson Invite. | 44 | 40 | 84 |
Career statistics based on 19 completed tournament rounds