No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 5A State Golf - Dodge City | 41 | 42 | 83 |
| 5A Regional Shawnee Country Club | 46 | 48 | 94 |
| AVCTL Div 1 | 43 | 41 | 84 |
| Junction City High School Invitational | 46 | 43 | 89 |
| Hutchinson Invitational 2019 | 44 | 44 | 88 |
| Topeka West Invitational | 49 | 48 | 97 |
| Salina South Invitational | 43 | 42 | 85 |
| Bob Blazer/Hays High Invitational | 46 | 45 | 91 |
| Newton Invitational | 50 | 46 | 96 |
| McPherson Invitational | 46 | 45 | 91 |
| 5A State Tournament - Dubs Dread | 52 | 51 | 103 |
| 5A Salina Regional | - | - | 95 |
| AVCTL Div 1 Golf Championship | 49 | 41 | 90 |
| Junction City Invitational | 20 | 46 | 66 |
| Topeka West Invitational | 48 | 48 | 96 |
| Salina South Invitational | 45 | 46 | 91 |
| Newton Invitational | 51 | 50 | 101 |
| McPherson Invite. | 45 | 49 | 94 |
| Salina Central Invitational | 40 | 42 | 82 |
Career statistics based on 18 completed tournament rounds