No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 5A State Golf - Dodge City | 46 | 47 | 93 |
| 5A Regional Shawnee Country Club | 41 | 44 | 85 |
| AVCTL Div 1 | 41 | 43 | 84 |
| Junction City High School Invitational | 45 | 47 | 92 |
| Hutchinson Invitational 2019 | 48 | 48 | 96 |
| Salina South Invitational | 47 | 43 | 90 |
| Bob Blazer/Hays High Invitational | 46 | 48 | 94 |
| Newton Invitational | 49 | 47 | 96 |
| McPherson Invitational | 42 | 50 | 92 |
| Salina South Invitational | 45 | 46 | 91 |
| Bob Blazer/Hays High Invitational | 50 | 43 | 93 |
| Newton Invitational | 52 | 51 | 103 |
| McPherson Invite. | 48 | 47 | 95 |
| Salina Central Invitational | 44 | 46 | 90 |
Career statistics based on 14 completed tournament rounds