No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 5A State Golf - Dodge City | 49 | 49 | 98 |
| 5A Regional Shawnee Country Club | 51 | 48 | 99 |
| AVCTL Div 1 | 41 | 39 | 80 |
| Junction City High School Invitational | 49 | 46 | 95 |
| Hutchinson Invitational 2019 | 46 | 45 | 91 |
| Salina South Invitational | 46 | 49 | 95 |
| Bob Blazer/Hays High Invitational | 47 | 47 | 94 |
| Newton Invitational | 57 | 49 | 106 |
| McPherson Invitational | 43 | 48 | 91 |
| Salina Central Invitational | 46 | 44 | 90 |
Career statistics based on 10 completed tournament rounds