No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 2A Boys Regional Golf - Stanton County | 55 | 53 | 108 |
| HPL League Boys Golf | 67 | 58 | 125 |
| Stanton County Varsity Meet | 59 | 56 | 115 |
| Holcomb/ Garden City Golf Invite | 62 | 57 | 119 |
| 2022 Hi-Plains League Tournament | 59 | 70 | 129 |
| 2022 Southwestern Heights Varsity Invitational | 49 | 51 | 100 |
| Southwestern Heights JV Invitational | 63 | 51 | 114 |
Career statistics based on 6 completed tournament rounds