No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 3A Regional - Cheney | 56 | 51 | 107 |
| CKL Boys League Tournament | 51 | 49 | 100 |
| Ellsworth Varsity Invitational | 53 | 52 | 105 |
| Hays-TMP Invite | 56 | 49 | 105 |
| Cimarron Invitational | 69 | 61 | 130 |
| Larned Boys Varsity 2024 | 52 | 50 | 102 |
| Central Christian Invitational | - | - | 99 |
| Nickerson Invitational | 48 | 54 | 102 |
| 2024 Murphy Memorial | 51 | 52 | 103 |
| Ellsworth Varsity Invitaional | 51 | 46 | 97 |
| TMP - Hays Invite | 58 | 57 | 115 |
| Cimarron Invitational | 53 | 56 | 109 |
| Larned Boys Varsity | 50 | 47 | 97 |
| Central Christian Invitational | 51 | 44 | 95 |
| Nickerson Invitational | 52 | 52 | 104 |
| Murphy Memorial | 57 | 55 | 112 |
| 3A State Tournament | 62 | 62 | 124 |
| 3A Regional - Larned | 59 | 58 | 117 |
| CKL League Tournament | 58 | 57 | 115 |
| Ellsworth Invitational | 50 | 54 | 104 |
| Central Christian Invitational | 56 | 62 | 118 |
| Murphy Memorial Golf Invitational - Hoisington | 64 | 57 | 121 |
Career statistics based on 22 completed tournament rounds