No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 4A State | 47 | 55 | 102 |
| 4A Regional- Chanute | 50 | 50 | 100 |
| Chanute Invitational | 44 | 47 | 91 |
| Labette County | 45 | 42 | 87 |
| Parsons Invitational | 45 | 46 | 91 |
| Fort Scott Invitational | 46 | 43 | 89 |
| Frontenac Invitational | 42 | 42 | 84 |
| Pittsburg Invitational | 45 | 48 | 93 |
| Independence Golf Invitational | 46 | 48 | 94 |
| Buck Quincy Invitational | 43 | 45 | 88 |
| Pittsburg Invitational | 54 | 56 | 110 |
| Frontenac Invitational | 36 | 44 | 80 |
| 4A State Golf | 46 | 47 | 93 |
| 4A Regional - Fort Scott | 42 | 42 | 84 |
| Chanute Invitational | 49 | 51 | 100 |
| Chanute Invitational | 52 | 56 | 108 |
| Frontenac Invitational | 33 | 47 | 80 |
| 4A Independence 2021 | 55 | 54 | 109 |
| Indy Varsity Golf Invitational | 51 | 60 | 111 |
| Frontenac Invitational | 45 | 50 | 95 |
Career statistics based on 20 completed tournament rounds