No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 4A State | 42 | 46 | 88 |
| 4A Regional- Chanute | 46 | 40 | 86 |
| Chanute Invitational | 51 | 43 | 94 |
| Labette County | 40 | 39 | 79 |
| Coffeyville Varsity Invitational | 48 | 46 | 94 |
| Parsons Invitational | 42 | 38 | 80 |
| Fort Scott Invitational | 44 | 46 | 90 |
| Frontenac Invitational | 34 | 41 | 75 |
| Pittsburg Invitational | 46 | 46 | 92 |
| Buck Quincy Invitational | 41 | 43 | 84 |
| 4A State Golf | 60 | 60 | 120 |
| 4A Regional - Fort Scott | 44 | 44 | 88 |
| Chanute Invitational | 47 | 52 | 99 |
| Chanute Invitational | 57 | 62 | 119 |
| 4A Independence 2021 | 43 | 43 | 86 |
| Indy Varsity Golf Invitational | 50 | 54 | 104 |
Career statistics based on 16 completed tournament rounds