No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| NWKL 2023-Atwood | 50 | 52 | 102 |
| 1A Regional - Greeley County | 50 | 52 | 102 |
| Jackrabbit Invitational - 2023 | 45 | 52 | 97 |
| St. Francis Invitational | 46 | 49 | 95 |
| Stanton County Varsity Meet | 43 | 50 | 93 |
| Rawlins Co Invitational | 47 | 55 | 102 |
| Thunderhawk Invitational | 43 | 44 | 87 |
| Goodland InvitationL | 64 | 49 | 113 |
| 1A State 2022-Hesston,Ks | 54 | 50 | 104 |
| 1A Atwood Regional 2022 | 58 | 56 | 114 |
| NWKL | 51 | 44 | 95 |
| Jackrabbit Invitational | 59 | 53 | 112 |
| Hoxie Invitational | 58 | 54 | 112 |
| Rawlins Co Invitational | 53 | 55 | 108 |
| Thunderhawk Invitational | 44 | 42 | 86 |
Career statistics based on 15 completed tournament rounds