No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 1A State | 41 | 44 | 85 |
| 2024 1A Regional-Atwood | 41 | 38 | 79 |
| NWKL Golf Tournament | 46 | 45 | 91 |
| Stanton County Invitational | 44 | - | 44 |
| Oakley Varsity Invitational | 35 | 42 | 77 |
| Rawlins Co Invitational | 41 | 39 | 80 |
| Hoxie Invitational | 42 | 37 | 79 |
| Thunderhawk Invitational | 44 | 38 | 82 |
| Goodland Invitational | - | - | 89 |
| 1A State Tournament - Emporia | 45 | 46 | 91 |
| NWKL 2023-Atwood | 49 | 44 | 93 |
| 1A Regional - Greeley County | 47 | 40 | 87 |
| Jackrabbit Invitational - 2023 | 48 | 48 | 96 |
| St. Francis Invitational | 50 | 42 | 92 |
| Oakley Invitational Varsity Tournament | 48 | 47 | 95 |
| Rawlins Co Invitational | 48 | 49 | 97 |
| Thunderhawk Invitational | 41 | 44 | 85 |
| Goodland InvitationL | 53 | 58 | 111 |
| 1A State 2022-Hesston,Ks | 51 | 52 | 103 |
| 1A Atwood Regional 2022 | 44 | 50 | 94 |
| NWKL | 41 | 45 | 86 |
| Jackrabbit Invitational | 49 | 55 | 104 |
| Plainsmen Varsity Golf Tournament | 47 | 50 | 97 |
| Hoxie Invitational | 52 | 54 | 106 |
| Rawlins Co Invitational | 60 | 59 | 119 |
| Thunderhawk Invitational | 52 | 56 | 108 |
Career statistics based on 26 completed tournament rounds