No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 1A State | 56 | 53 | 109 |
| 2024 1A Regional-Atwood | 55 | 61 | 116 |
| NWKL Golf Tournament | 54 | 51 | 105 |
| St. Francis Invitational | 52 | 46 | 98 |
| Oakley Varsity Invitational | 44 | 48 | 92 |
| Thunderhawk Invitational | 50 | 42 | 92 |
| NWKL 2023-Atwood | 57 | 47 | 104 |
| 1A Regional - Greeley County | 62 | 53 | 115 |
| Jackrabbit Invitational - 2023 | 52 | 57 | 109 |
| St. Francis Invitational | 50 | 52 | 102 |
| Oakley Invitational Varsity Tournament | 51 | 49 | 100 |
| Goodland JV | - | - | 53 |
| Thunderhawk JV Golf Invitational | - | 49 | 49 |
| Thunderhawk Invitational JV Golf Tournament | 49 | - | 49 |
| St Francis JV | 56 | - | 56 |
Career statistics based on 11 completed tournament rounds