No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Olathe East JV Osawatomie #2 | - | - | 82 |
| JV Sunflower League Round 1 | 41 | 38 | 79 |
| Washburn Rural/Great Plains Varsity Classic | 47 | 45 | 92 |
| Jaguar Invitational | 45 | 44 | 89 |
| Washburn Rural JV Invitational 2024 | 44 | 42 | 86 |
| Olathe West JV Olathe Cup | 53 | 44 | 97 |
| Sunflower League - JV Hoots Hollow Invite | 43 | 45 | 88 |
| Spring Hill Invitational | 47 | 43 | 90 |
| JV Sunflower League Round 1 | 47 | 47 | 94 |
| JV Olathe Cup | 47 | 46 | 93 |
| Olathe Northwest JV Invitational | 53 | 47 | 100 |
| JV Sunflower League 1st Round | 48 | 49 | 97 |
Career statistics based on 4 completed tournament rounds