No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Olathe West Invite | 42 | 42 | 84 |
| JV Sunflower League Round 1 | 41 | 39 | 80 |
| Olathe Northwest JV Invitational | 36 | 38 | 74 |
| JV Olathe Cup II | 41 | 36 | 77 |
| Shawnee Heights Invitational 2 | 37 | 38 | 75 |
| JV BVNW at the Nicklaus Club Lionsgate | 43 | 44 | 87 |
| Washburn Rural JV Invitational 2022 | 46 | 37 | 83 |
Career statistics based on 1 completed tournament rounds