No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Centennial League/Firekeeper Open | 42 | 37 | 79 |
| The Topeka Country Club Invitational hosted by Topeka West | 44 | 42 | 86 |
| Washburn Rural/Great Plains Varsity Classic | 42 | 39 | 81 |
| BV/BVNW Lionsgate Inv. | - | - | 55 |
| Olathe West Invite | 36 | 38 | 74 |
| Sunflower League - JV Hoots Hollow Invite | 38 | 38 | 76 |
| JV Sunflower League Round 1 | 37 | 38 | 75 |
| JV Lionsgate Inv. | 38 | 38 | 76 |
| JV Olathe Cup | 34 | 42 | 76 |
| Olathe Northwest JV Invitational | 40 | 42 | 82 |
| JV Olathe Cup II | 39 | 38 | 77 |
| JV Sunflower League 1st Round | 42 | 38 | 80 |
| Shawnee Heights Invitational 2 | 42 | 37 | 79 |
Career statistics based on 5 completed tournament rounds