No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Sunflower League - JV Hoots Hollow Invite | 41 | 35 | 76 |
| Olathe East JV Osawatomie #2 | - | - | 82 |
| JV Lionsgate Inv. | 40 | 43 | 83 |
| Olathe West JV Olathe Cup | 41 | 36 | 77 |
| Olathe West Invite | 38 | 36 | 74 |
| Sunflower League - JV Hoots Hollow Invite | 42 | 37 | 79 |
| Washburn Rural JV Invitational 2023 | 42 | 36 | 78 |
| JV Olathe Cup | 45 | 43 | 88 |
| Olathe Northwest JV Invitational | 36 | 40 | 76 |
| JV Olathe Cup II | 44 | 45 | 89 |
| JV Sunflower League 1st Round | 41 | 38 | 79 |
| Shawnee Heights Invitational 2 | 40 | 36 | 76 |
| JV BVNW at the Nicklaus Club Lionsgate | 45 | 48 | 93 |
| Washburn Rural JV Invitational 2022 | 40 | 38 | 78 |
No career data available for this player.