No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 1A State | 41 | 48 | 89 |
| 1A Regionals 2024 @ Washington County | 39 | 43 | 82 |
| 2024 TVL | 43 | 50 | 93 |
| Hanover Invite | 50 | 50 | 100 |
| Onaga Varsity Golf Invitational | 41 | 47 | 88 |
| Nemaha Central Invitational - 2024 | 49 | 41 | 90 |
| Republic County Invitational | 43 | 50 | 93 |
| Centralia Invitatonal Varsity | 44 | 42 | 86 |
| Washington County Invitational | 43 | 47 | 90 |
| Solomon Invitational 2024 | 43 | 47 | 90 |
| 1A State Tournament - Emporia | 48 | 48 | 96 |
| 1A Regional Golf | 45 | 47 | 92 |
| TVL | 44 | 48 | 92 |
| Washington County Invitational | 46 | 44 | 90 |
| Centralia Invitational | 44 | 45 | 89 |
| Nemaha Central Invitational | 46 | 46 | 92 |
| JV Washington | 47 | - | 47 |
| Washington County Invitational | 43 | 53 | 96 |
| 1A State 2022-Hesston,Ks | 51 | 56 | 107 |
| 1A Regionals Washington | 49 | 49 | 98 |
| Onaga Inv. | 50 | 50 | 100 |
| Onaga TVL Meet | 48 | 54 | 102 |
| Washington County Tournament | 44 | 45 | 89 |
| Centralia Invitational | 51 | 52 | 103 |
| Nemaha Central Invitational | 50 | 53 | 103 |
| Republic County Invitational | 53 | 51 | 104 |
| Washington County JV Tournament | 54 | - | 54 |
| Washington County High School Invitational | 53 | 56 | 109 |
Career statistics based on 28 completed tournament rounds