No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Sunflower League - JV Hoots Hollow Invite | 54 | 59 | 113 |
| Olathe East JV Osawatomie #2 | - | - | 106 |
| Olathe East JV Osawatomie #1 | 43 | 49 | 92 |
| Olathe West JV Olathe Cup | 56 | 49 | 105 |
| Sunflower League - JV Hoots Hollow Invite | 57 | 53 | 110 |
| JV Lionsgate Inv. | 57 | 61 | 118 |
| JV Olathe Cup | 59 | 63 | 122 |
| Olathe Northwest JV Invitational | 62 | 56 | 118 |
| Olathe North JV Invitational | 60 | 61 | 121 |
| JV Olathe Cup II | 62 | 64 | 126 |
| JV Sunflower League 1st Round | 64 | 68 | 132 |
| JV BVNW at the Nicklaus Club Lionsgate | 70 | 64 | 134 |
Career statistics based on 1 completed tournament rounds