No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Heritage Park - 6A Regional | 43 | 40 | 83 |
| Lawrence Invitational | 45 | 40 | 85 |
| 5th Annual Justin Siler Memorial Invitational | 42 | 43 | 85 |
| Hutch Invitational | 42 | 41 | 83 |
| SMS 2nd Round Sunflower League | 40 | 44 | 84 |
| SMNW 1st round Sunflower League | 44 | 42 | 86 |
| Olathe East Invitational | 40 | 41 | 81 |
| 6A Regionals-OW | 45 | 41 | 86 |
| Lawrence Invitational | 41 | 41 | 82 |
| Olathe East Invitational | 52 | 44 | 96 |
| Basehor-Linwood Invitational | 42 | 45 | 87 |
| Spring Hill Invitational | 47 | 41 | 88 |
| SMNW 1st round Sunflower League | 45 | 40 | 85 |
| OE Quad at Swope Memorial | 43 | 43 | 86 |
Career statistics based on 15 completed tournament rounds