No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 2024 Olathe East 6A Regional | - | - | 81 |
| Turner JV Invitational | 43 | 43 | 86 |
| Olathe East Invitational at Paradise Point | 38 | 39 | 77 |
| 6th Annual Justin Siler Memorial Invitational | 45 | 44 | 89 |
| SM South / Olathe Northwest Invite | 45 | 43 | 88 |
| Jaguar Invitational | 42 | 43 | 85 |
| Olathe West JV Olathe Cup | 40 | 40 | 80 |
| Olathe West Invite | 43 | 45 | 88 |
| Sunflower League - JV Hoots Hollow Invite | 46 | 37 | 83 |
| Spring Hill Invitational | 46 | 40 | 86 |
| JV Sunflower League Round 1 | 41 | 46 | 87 |
| JV Olathe Cup | 51 | 44 | 95 |
| Olathe Northwest JV Invitational | 47 | 47 | 94 |
| JV Olathe Cup II | 44 | 51 | 95 |
| Spring Hill Invitational | 54 | 42 | 96 |
Career statistics based on 8 completed tournament rounds