No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Turner JV Invitational | 52 | 40 | 92 |
| Olathe East Invitational at Paradise Point | 50 | 48 | 98 |
| SMNW Invitational | 52 | 60 | 112 |
| Olathe West JV Olathe Cup | 46 | 46 | 92 |
| Sunflower League - JV Hoots Hollow Invite | 50 | 47 | 97 |
| Spring Hill Invitational | 49 | 47 | 96 |
| JV Sunflower League Round 1 | 40 | 47 | 87 |
| JV Olathe Cup | 47 | 46 | 93 |
| Olathe Northwest JV Invitational | 61 | 57 | 118 |
| JV Sunflower League 1st Round | 51 | 51 | 102 |
Career statistics based on 3 completed tournament rounds