No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 2A Boys Regional Golf - Stanton County | 53 | 62 | 115 |
| Heart of America League | 49 | 49 | 98 |
| Pretty Prairie Varsity Invitational | 51 | 50 | 101 |
| SHHS Invitational 2023 | 50 | 50 | 100 |
| Central Christian Invitational | 50 | 49 | 99 |
| Nickerson Invitational | 48 | 56 | 104 |
| 2A Regional KSHSAA Marion | 71 | 63 | 134 |
| HOA League | 58 | 61 | 119 |
| Marion Invite | 54 | 49 | 103 |
| CP OILER Invitational | 50 | 44 | 94 |
| SHHS Invitational | 52 | 51 | 103 |
Career statistics based on 11 completed tournament rounds