No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| NWKL 2023-Atwood | 59 | 52 | 111 |
| 1A Regional - Greeley County | 53 | 53 | 106 |
| Jackrabbit Invitational - 2023 | 58 | 60 | 118 |
| Thunderhawk Invitational | 49 | 51 | 100 |
| Goodland InvitationL | 66 | 70 | 136 |
| Oberlin Invitational | 66 | 57 | 123 |
| 1A Atwood Regional 2022 | 63 | 76 | 139 |
| Jackrabbit Invitational | 58 | 67 | 125 |
| St. Francis Invitational | 59 | 59 | 118 |
| Hoxie Invitational | 71 | 72 | 143 |
| Thunderhawk Invitational | 56 | 56 | 112 |
Career statistics based on 11 completed tournament rounds