| Shot Distribution | Drives % | Irons/Chips % | Putts % |
|---|---|---|---|
| Grant Waterson | 20.5% | 50.5% | 29% |
| Putting Stats | Putts/Round | Putts/Hole | 3-Putts/Round | Penalty Strokes |
|---|---|---|---|---|
| Performance | 25.4 | 1.41 | 2 | 4.6 |
| Course Management | Fairways Hit | Greens in Regulation | Up & Down % | Sand Saves % |
|---|---|---|---|---|
| Accuracy | 30.9% | 31.1% | 0% | 0% |
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 3A State | 42 | 37 | 79 |
| 3A Regional @ Great Life(SES) | 40 | 37 | 77 |
| CKL Boys League Tournament | 40 | 34 | 74 |
| I-135 Shootout Hesston | - | - | 26 |
| I-135 Shootout Turkey Creek | 42 | 42 | 84 |
| Hesston Invitational | 41 | 38 | 79 |
| 3A Preview @ Emporia GC | 40 | 40 | 80 |
| WCS Invitational 2024 | 55 | 48 | 103 |
| Newton Invitational 2024 | 47 | 44 | 91 |
| Andover Central Invitational | 37 | 35 | 72 |
| Andover Inv 2024 | 40 | 41 | 81 |
| 3A State Tournament - Mariah Hills | 40 | 40 | 80 |
| KSHSAA 3A Hesston Regional | 45 | 42 | 87 |
| I-135 Shootout (Hesston) | 39 | 47 | 86 |
| I-135 Shootout (Sand Creek) | 35 | 43 | 78 |
| SES Invitational | 43 | 41 | 84 |
| Hesston Invitational | 38 | 40 | 78 |
| 2023 DCHS Invitational | 39 | 40 | 79 |
| WCS Invitational 2023 | 49 | 41 | 90 |
| Andover Central Invitational | 39 | 43 | 82 |
| Wellington Invitational 2023 | 41 | 43 | 84 |
| 3A State Tournament | 44 | 44 | 88 |
| 3A Cheney Regional | 42 | 39 | 81 |
| CKL League Tournament | 44 | 44 | 88 |
| I-135 Shooutout (Hesston) | 40 | 39 | 79 |
| I-135 Shootout - Turkey Creek | 41 | 40 | 81 |
| SES Tourny | 46 | 50 | 96 |
| Hesston Invitational | 39 | 41 | 80 |
| Wichita Collegiate Invitational | 41 | 39 | 80 |
| Lawrence Bishop Seabury Academy Invitational | 47 | 43 | 90 |
| Andover Central Inv. | 46 | 44 | 90 |
| Wellington Invitational 2022 | 47 | 51 | 98 |
Career statistics based on 32 completed tournament rounds