| Shot Distribution | Drives % | Irons/Chips % | Putts % |
|---|---|---|---|
| Cooper Frey | 21.9% | 37.7% | 40.4% |
| Putting Stats | Putts/Round | Putts/Hole | 3-Putts/Round | Penalty Strokes |
|---|---|---|---|---|
| Performance | 33.3 | 1.85 | 2.8 | 1.5 |
| Course Management | Fairways Hit | Greens in Regulation | Up & Down % | Sand Saves % |
|---|---|---|---|---|
| Accuracy | 45.5% | 43.1% | 0% | 0% |
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 3A State | 40 | 36 | 76 |
| 3A Regional @ Great Life(SES) | 43 | 44 | 87 |
| CKL Boys League Tournament | 42 | 40 | 82 |
| I-135 Shootout Hesston | - | - | 33 |
| I-135 Shootout Turkey Creek | 43 | 43 | 86 |
| Hesston Invitational | 39 | 41 | 80 |
| 3A Preview @ Emporia GC | 46 | 42 | 88 |
| WCS Invitational 2024 | 45 | 43 | 88 |
| Newton Invitational 2024 | 42 | 39 | 81 |
| Andover Central Invitational | 41 | 39 | 80 |
| Andover Inv 2024 | 41 | 39 | 80 |
| 3A State Tournament - Mariah Hills | 44 | 45 | 89 |
| KSHSAA 3A Hesston Regional | 41 | 43 | 84 |
| I-135 Shootout (Sand Creek) | 43 | 40 | 83 |
| I-135 Shootout (Hesston) | 43 | 40 | 83 |
| SES Invitational | 41 | 41 | 82 |
| Hesston Invitational | 42 | 40 | 82 |
| 2023 DCHS Invitational | 43 | 40 | 83 |
| WCS Invitational 2023 | 52 | 44 | 96 |
| Andover Central Invitational | 40 | 40 | 80 |
| Wellington Invitational 2023 | 45 | 47 | 92 |
| I-135 Shooutout (Hesston) | 45 | 47 | 92 |
| I-135 Shootout - Turkey Creek | 48 | 44 | 92 |
| SES Tourny | 43 | 47 | 90 |
| Hesston Invitational | 49 | 46 | 95 |
| Hesston JV Invitational | 44 | 49 | 93 |
| Lawrence Bishop Seabury Academy Invitational | 53 | 52 | 105 |
| Andover Central Inv. | 52 | 48 | 100 |
| Wellington Invitational 2022 | 52 | 52 | 104 |
Career statistics based on 28 completed tournament rounds