| Shot Distribution | Drives % | Irons/Chips % | Putts % |
|---|---|---|---|
| Palmer Welsh | 22.6% | 31.1% | 46.4% |
| Putting Stats | Putts/Round | Putts/Hole | 3-Putts/Round | Penalty Strokes |
|---|---|---|---|---|
| Performance | 37 | 2.06 | 4.6 | 0.2 |
| Course Management | Fairways Hit | Greens in Regulation | Up & Down % | Sand Saves % |
|---|---|---|---|---|
| Accuracy | 62.3% | 58.9% | 0% | 0% |
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 3A State | 37 | 39 | 76 |
| 3A Regional @ Great Life(SES) | 38 | 39 | 77 |
| CKL Boys League Tournament | 37 | 36 | 73 |
| I-135 Shootout Hesston | - | - | 29 |
| I-135 Shootout Turkey Creek | 38 | 41 | 79 |
| Hesston Invitational | 32 | 39 | 71 |
| 3A Preview @ Emporia GC | 40 | 35 | 75 |
| WCS Invitational 2024 | 41 | 42 | 83 |
| Newton Invitational 2024 | 45 | 40 | 85 |
| Andover Central Invitational | 37 | 39 | 76 |
| Andover Inv 2024 | 36 | 36 | 72 |
| 3A State Tournament - Mariah Hills | 40 | 40 | 80 |
| KSHSAA 3A Hesston Regional | 34 | 41 | 75 |
| I-135 Shootout (Hesston) | 37 | 35 | 72 |
| I-135 Shootout (Sand Creek) | 40 | 38 | 78 |
| SES Invitational | 42 | 46 | 88 |
| Hesston Invitational | 39 | 39 | 78 |
| 2023 DCHS Invitational | 39 | 37 | 76 |
| WCS Invitational 2023 | 42 | 42 | 84 |
| Andover Central Invitational | 39 | 43 | 82 |
| Wellington Invitational 2023 | 47 | 40 | 87 |
| 3A State Tournament | 45 | 46 | 91 |
| 3A Cheney Regional | 44 | 43 | 87 |
| CKL League Tournament | 42 | 42 | 84 |
| I-135 Shooutout (Hesston) | 40 | 50 | 90 |
| I-135 Shootout - Turkey Creek | 50 | 52 | 102 |
| SES Tourny | 51 | 45 | 96 |
| Hesston Invitational | 44 | 45 | 89 |
| Wichita Collegiate Invitational | 49 | 44 | 93 |
| Hesston JV Invitational | 46 | 45 | 91 |
| Hillsboro Invitational 2022 | 43 | 41 | 84 |
| Buhler JV Invitational | 50 | 50 | 100 |
Career statistics based on 30 completed tournament rounds