| Shot Distribution | Drives % | Irons/Chips % | Putts % |
|---|---|---|---|
| Carson Johnston | 16.7% | 47.7% | 35.6% |
| Putting Stats | Putts/Round | Putts/Hole | 3-Putts/Round | Penalty Strokes |
|---|---|---|---|---|
| Performance | 38.5 | 2.14 | 3.5 | 5 |
| Course Management | Fairways Hit | Greens in Regulation | Up & Down % | Sand Saves % |
|---|---|---|---|---|
| Accuracy | 23.1% | 2.8% | 0% | 0% |
| Tournament | Front | Back | |
|---|---|---|---|
| Hutchinson-Trinity Catholic Invitational | 53 | 47 | 100 |
| Hesston Invitational | 42 | 47 | 89 |
| Hesston JV Invitational | 49 | 54 | 103 |
| Andover Central JV | 38 | 41 | 79 |
| 2024 Chapman Invitational | 55 | 53 | 108 |
| Hillsboro Invitational 2024 | 49 | 50 | 99 |
| Buhler JV Invitational | 61 | 56 | 117 |
| Hillsboro JV Tournament 2023 | 48 | - | 48 |
| Hesston Invitational | 53 | 55 | 108 |
| Hesston JV Invitational | 53 | 46 | 99 |
| Andover Central JV | 39 | 40 | 79 |
| SHHS Invitational 2023 | 46 | 58 | 104 |
| Hesston Invitational | 56 | 57 | 113 |
| Pretty Prairie Varsity Invitational | 57 | 57 | 114 |
| Hesston JV Invitational | 54 | 61 | 115 |
| Hillsboro Invitational 2022 | 65 | 50 | 115 |
| Buhler JV Invitational | 54 | 54 | 108 |
Career statistics based on 9 completed tournament rounds