| Shot Distribution | Drives % | Irons/Chips % | Putts % |
|---|---|---|---|
| Grant McAtee | 26.5% | 73.5% | 0% |
| Putting Stats | Putts/Round | Putts/Hole | 3-Putts/Round | Penalty Strokes |
|---|---|---|---|---|
| Performance | 0 | 0 | 0 | 0 |
| Course Management | Fairways Hit | Greens in Regulation | Up & Down % | Sand Saves % |
|---|---|---|---|---|
| Accuracy | 0% | 0% | 0% | 0% |
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 4A State | 36 | 35 | 71 |
| Hugoton 4A Regionals | 42 | 39 | 81 |
| CKL Boys League Tournament | 34 | 34 | 68 |
| Marion Co. 36-Hole Invitational (Marion 18) 2024 | 43 | 40 | 83 |
| Marion Co. 36-Hole Invitational (Hillsboro 18) 2024 | 39 | 43 | 82 |
| Larned Boys Varsity 2024 | 43 | 39 | 82 |
| 2024 Kingman Invitational | 44 | 44 | 88 |
| Nickerson Invitational | 40 | 44 | 84 |
| Pratt Invitational | 37 | 36 | 73 |
| 4A State Tournament 2023 - Quail Ridge | 39 | 40 | 79 |
| Marion Co. 36-Hole Invitational (Marion 18) 2023 | 37 | 35 | 72 |
| Marion Co. 36-Hole Invitational (Hillsboro 18) 2023 | 40 | 43 | 83 |
| Halstead Invitational 2023 | 37 | 42 | 79 |
| Russell Varsity Invitational | 36 | 36 | 72 |
| Larned Boys Varsity | 38 | 36 | 74 |
| 2023 Kingman Invitational | 41 | 38 | 79 |
| Nickerson Invitational | 42 | 43 | 85 |
| Pratt High Invitational | 40 | 39 | 79 |
| 4A State Golf | 39 | 40 | 79 |
| 4A Buhler Boys Regional | 39 | 40 | 79 |
| CKL League Tournament | 39 | 39 | 78 |
| Pratt High Invitational | 40 | 38 | 78 |
| Halstead Invitational | 40 | 38 | 78 |
| Russell Invitational | 40 | 41 | 81 |
| Larned Boys Golf Invitational | 41 | 38 | 79 |
| 2022 Kingman Invitational | 44 | 40 | 84 |
| Chaparral Varisty | 44 | 43 | 87 |
| Nickerson Invitational | 47 | 41 | 88 |
Career statistics based on 29 completed tournament rounds