No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 2023 2A State- Hesston,Ks | 46 | 49 | 95 |
| KSHSAA 2A Boys Regional Golf - Stanton County | 55 | 57 | 112 |
| HPL League Boys Golf | 46 | 55 | 101 |
| Elkhart Invitational | 43 | 48 | 91 |
| Stanton County Varsity Meet | 41 | 42 | 83 |
| Syracuse Invite | 45 | 43 | 88 |
| Cimarron Invitational | 47 | 55 | 102 |
| Lakin Invitational | 44 | 45 | 89 |
| Holcomb/ Garden City Golf Invite | 47 | 53 | 100 |
| 2A Regional Elkhart | 63 | 57 | 120 |
| 2022 Hi-Plains League Tournament | 51 | 54 | 105 |
| Holcomb Varsity | 49 | 57 | 106 |
Career statistics based on 12 completed tournament rounds