No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 5A State | 46 | 41 | 87 |
| 5A Regional at Cypress Ridge - Topeka West Host | 40 | 44 | 84 |
| 2024 UKC Championship | 45 | 40 | 85 |
| Perry Lecompton Invitational | 41 | 39 | 80 |
| Basehor-Linwood High School 2024 Bobcat Invitational | 43 | 43 | 86 |
| Seaman Varsity Invitational | 40 | 42 | 82 |
| Piper Pirates Varsity Tournament | 43 | 41 | 84 |
| Jaguar Invitational | 49 | 45 | 94 |
| Bonner Invitational | 46 | 41 | 87 |
| 5A State at McPherson - Turkey Creek | 41 | 41 | 82 |
| Lake Shawnee 5A Regional | 47 | 44 | 91 |
| Lansing JV Tournament | 39 | 44 | 83 |
| Basehor-Linwood Invitational | 47 | 41 | 88 |
| Spring Hill Invitational | 44 | 44 | 88 |
| Seaman Varsity Invitational | 46 | 41 | 87 |
| Lansing JV Tournament | 41 | 43 | 84 |
| Oz Invitational 2022 | 54 | 49 | 103 |
| Shawnee Heights Invitational 2 | 54 | 57 | 111 |
Career statistics based on 16 completed tournament rounds