No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Olathe East Invitational at Paradise Point | 45 | 47 | 92 |
| SMNW Invitational | 47 | 49 | 96 |
| Leavenworth Invitational | 43 | 47 | 90 |
| SM South / Olathe Northwest Invite | 47 | 46 | 93 |
| Olathe East JV Osawatomie #1 | 47 | 47 | 94 |
| Sunflower League - JV Hoots Hollow Invite | 43 | 46 | 89 |
| JV Sunflower League Round 1 | 48 | 42 | 90 |
| BVN Brookridge Invite | 43 | 47 | 90 |
| Olathe Northwest JV Invitational | 47 | 48 | 95 |
| BVN Invitational - Brookridge | 54 | 55 | 109 |
Career statistics based on 6 completed tournament rounds