No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 2A Boys Regional Golf - Stanton County | 51 | 50 | 101 |
| HPL League Boys Golf | 58 | 53 | 111 |
| Elkhart Invitational | 53 | 51 | 104 |
| Stanton County Varsity Meet | 48 | 41 | 89 |
| 2023 Southwestern Heights Invitational | 58 | 46 | 104 |
| Holcomb/ Garden City Golf Invite | 55 | 58 | 113 |
| 2022 Southwestern Heights Varsity Invitational | 62 | 61 | 123 |
Career statistics based on 7 completed tournament rounds