No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Sunflower League - JV Hoots Hollow Invite | 59 | 63 | 122 |
| Olathe East JV Osawatomie #2 | - | - | 122 |
| Olathe East JV Osawatomie #1 | 56 | 53 | 109 |
| Sunflower League - JV Hoots Hollow Invite | 62 | 64 | 126 |
| Olathe North JV Invitational | 58 | 61 | 119 |
| JV Sunflower League Round 1 | 60 | 60 | 120 |
| Olathe Northwest JV Invitational | 57 | 57 | 114 |
| Olathe North JV Invitational | 63 | 56 | 119 |
No career data available for this player.