No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 3A Regional - Cheney | 60 | 53 | 113 |
| CKL Boys League Tournament | 50 | 42 | 92 |
| Hutchinson-Trinity Catholic Invitational | 47 | 45 | 92 |
| Pretty Prairie Varsity Invitational | 45 | 44 | 89 |
| Sterling Varsity 2024 | 46 | 45 | 91 |
| Central Christian Invitational | - | - | 101 |
| Nickerson Invitational | 48 | 49 | 97 |
| Pratt Invitational | 47 | 49 | 96 |
| Hutchinson-Trinity Catholic Invitational | 52 | 50 | 102 |
| Halstead Invitational 2023 | 58 | 45 | 103 |
| Pretty Prairie Varsity Invitational | 60 | 55 | 115 |
| Sterling Varsity Invitational 2023 | 60 | 65 | 125 |
| Central Christian Invitational | 56 | 66 | 122 |
| Nickerson Invitational | 59 | 63 | 122 |
| Pratt High Invitational | 67 | 61 | 128 |
| 3A Cheney Regional | 84 | 86 | 170 |
| CKL League Tournament | 64 | 61 | 125 |
| Pratt High Invitational | 68 | 72 | 140 |
| Halstead Invitational | 81 | 81 | 162 |
Career statistics based on 19 completed tournament rounds